Summary
| 15 | hits |
| 14 | ↑ 7.1% |
| 10 | visits |
| 11 | ↓ 9.1% |
| 9 | unique IPs |
| 10 | ↓ 10.0% |
| 0.5 | hits ∕ day |
| 0.5 | — |
| 0.3 | visits ∕ day |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 178.178.86.0 | 2 | 0 | new |
| → 188.170.78.0 | 1 | 0 | new |
| → 83.220.238.0 | 1 | 0 | new |
| → 94.253.43.0 | 1 | 0 | new |
| → 178.176.77.0 | 1 | 0 | new |
| → 91.193.176.0 | 1 | 0 | new |
| → 213.87.144.0 | 1 | 0 | new |
| → 46.31.31.0 | 1 | 0 | new |
| → 81.25.64.0 | 1 | 0 | new |
| → 109.191.175.0 | 0 | 2 | ↓ 9 |
| → 81.9.53.0 | 0 | 1 | ↓ 9 |
| → 213.87.132.0 | 0 | 1 | ↓ 9 |
| → 91.132.107.0 | 0 | 1 | ↓ 9 |
| → 91.205.147.0 | 0 | 1 | ↓ 9 |
| → 188.94.33.0 | 0 | 1 | ↓ 9 |
| → 51.15.83.0 | 0 | 1 | ↓ 9 |
| → 46.39.230.0 | 0 | 1 | ↓ 9 |
| → 91.245.43.0 | 0 | 1 | ↓ 9 |
| → 5.35.53.0 | 0 | 1 | ↓ 9 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Russian Federation | 83.3 | 54.5 | ↑ 28.8 |
| Romania | 8.3 | 0.0 | new |
| Unknown | 8.3 | 27.3 | ↓ 18.9 |
| Greece | 0.0 | 9.1 | ↓ 9.1 |
| United Kingdom | 0.0 | 9.1 | ↓ 9.1 |
Map
| Hits 1 10 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 8 | 10 | — |
| google.com | 1 | 1 | — |
| ya.ru | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://yandex.ru/ | 8 | 10 | — |
| → https://www.google.com/ | 1 | 1 | — |
| → https://ya.ru/ | 1 | 0 | new |