Summary
| 15 | hits |
| 0 | — |
| 6 | visits |
| 0 | — |
| 6 | unique IPs |
| 0 | — |
| 0.5 | hits ∕ day |
| 0.0 | — |
| 0.2 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 31.173.81.0 | 1 | 0 | new |
| → 93.185.30.0 | 1 | 0 | new |
| → 213.87.159.0 | 1 | 0 | new |
| → 95.165.139.0 | 1 | 0 | new |
| → 128.68.222.0 | 1 | 0 | new |
| → 213.87.160.0 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPad | 100.0 | 0.0 | new |
| Countries (3) | % | ± |
|---|
| Russian Federation | 86.7 | 0.0 | new |
| United States | 6.7 | 0.0 | new |
| Unknown | 6.7 | 0.0 | new |
Map
| Hits 1 13 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| special-service.ru | 5 | 0 | new |
| go.mail.ru | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|