Summary
106 | hits |
93 | ↑ 14.0% |
99 | visits |
74 | ↑ 33.8% |
51 | unique IPs |
45 | ↑ 13.3% |
3.4 | hits ∕ day |
3.1 | ↑ 9.7% |
3.2 | visits ∕ day |
2.5 | ↑ 28.0% |
Колодезные домики, изделия из дерева от компании Сказочная Дача
106 | hits |
93 | ↑ 14.0% |
92 | as entry page |
69 | ↑ 33.3% |
79 | as exit page |
51 | ↑ 54.9% |
75.0% | bounce rate |
65.2% | ↑ 9.8% |
74.5% | exit rate |
54.8% | ↑ 19.7% |
Content
Hits ∕ day
Previous pages (10) | % | ± |
---|
Next pages (15) | % | ± |
---|
Entry pages (8) | Visits | ± |
---|
Exit pages (12) | Visits | ± |
---|
Visitors
IP addresses (51) | Visits | ± |
---|
→ 23.100.232.0 | 22 | 0 | new |
→ 91.221.199.0 | 19 | 0 | new |
→ 50.7.124.0 | 5 | 13 | ↓ 1 |
→ 198.16.109.0 | 3 | 13 | ↓ 3 |
→ 176.59.160.0 | 2 | 2 | ↑ 1 |
→ 2.92.192.0 | 2 | 0 | new |
→ 176.59.98.0 | 2 | 0 | new |
→ 185.171.126.0 | 1 | 0 | new |
→ 80.87.197.0 | 1 | 0 | new |
→ 109.252.10.0 | 1 | 0 | new |
→ 83.220.238.0 | 1 | 0 | new |
→ 5.144.119.0 | 1 | 0 | new |
→ 212.35.186.0 | 1 | 0 | new |
→ 91.240.84.0 | 1 | 0 | new |
→ 213.33.152.0 | 1 | 0 | new |
→ 91.232.15.0 | 1 | 0 | new |
→ 86.62.119.0 | 1 | 0 | new |
→ 213.87.151.0 | 1 | 0 | new |
→ 82.14.157.0 | 1 | 0 | new |
→ 176.59.174.0 | 1 | 0 | new |
→ 81.23.99.0 | 1 | 0 | new |
→ 5.138.14.0 | 1 | 0 | new |
→ 31.173.80.0 | 1 | 0 | new |
→ 93.123.137.0 | 1 | 0 | new |
→ 141.105.50.0 | 1 | 0 | new |
→ 88.119.39.0 | 1 | 0 | new |
→ 178.140.183.0 | 1 | 0 | new |
→ 95.158.244.0 | 1 | 0 | new |
→ 69.160.160.0 | 1 | 0 | new |
→ 87.103.243.0 | 1 | 0 | new |
→ 79.111.247.0 | 1 | 0 | new |
→ 176.59.55.0 | 1 | 0 | new |
→ 194.176.252.0 | 1 | 0 | new |
→ 157.97.120.0 | 1 | 0 | new |
→ 95.82.124.0 | 1 | 0 | new |
→ 84.51.97.0 | 1 | 0 | new |
→ 37.49.185.0 | 1 | 0 | new |
→ 212.248.114.0 | 1 | 0 | new |
→ 109.197.206.0 | 1 | 0 | new |
→ 37.22.254.0 | 1 | 0 | new |
→ 83.220.236.0 | 1 | 0 | new |
→ 90.154.72.0 | 1 | 0 | new |
→ 185.42.125.0 | 1 | 0 | new |
→ 77.83.75.0 | 1 | 0 | new |
→ 1.117.241.0 | 1 | 0 | new |
→ 37.49.187.0 | 1 | 0 | new |
→ 77.109.20.0 | 1 | 0 | new |
→ 54.165.180.0 | 1 | 0 | new |
→ 128.68.51.0 | 1 | 0 | new |
→ 176.59.54.0 | 1 | 0 | new |
Pages viewed
Browsers (5) | % | ± |
---|
+ Chrome | 71.7 | 89.2 | ↓ 17.5 |
53.0 | 24.5 | 25.8 | ↓ 1.3 |
101.0 | 17.9 | 0.0 | new |
100.0 | 10.4 | 37.6 | ↓ 27.3 |
98.0 | 6.6 | 11.8 | ↓ 5.2 |
99.0 | 5.7 | 6.5 | ↓ 0.8 |
91.0 | 1.9 | 0.0 | new |
79.0 | 1.9 | 1.1 | ↑ 0.8 |
87.0 | 0.9 | 0.0 | new |
80.0 | 0.9 | 0.0 | new |
97.0 | 0.9 | 1.1 | ↓ 0.1 |
+ Internet Explorer | 21.7 | 0.0 | new |
9.0 | 21.7 | 0.0 | new |
+ Firefox | 4.7 | 5.4 | ↓ 0.7 |
72.0 | 1.9 | 0.0 | new |
52.0 | 0.9 | 1.1 | ↓ 0.1 |
99.0 | 0.9 | 0.0 | new |
100.0 | 0.9 | 0.0 | new |
+ Safari | 0.9 | 5.4 | ↓ 4.4 |
10.0 | 0.9 | 2.2 | ↓ 1.2 |
+ Unknown | 0.9 | 0.0 | new |
Unknown | 0.9 | 0.0 | new |
Operating systems (4) | % | ± |
---|
Screen sizes (14) | % | ± |
---|
Countries (11) | % | ± |
---|
Unknown | 64.2 | 63.4 | ↑ 0.7 |
Russian Federation | 20.8 | 21.5 | ↓ 0.8 |
United States | 4.7 | 11.8 | ↓ 7.1 |
Ukraine | 2.8 | 0.0 | new |
Iran Islamic Republic of | 1.9 | 0.0 | new |
Lithuania | 0.9 | 0.0 | new |
United Kingdom | 0.9 | 0.0 | new |
China | 0.9 | 2.2 | ↓ 1.2 |
Greece | 0.9 | 0.0 | new |
Hungary | 0.9 | 0.0 | new |
Canada | 0.9 | 0.0 | new |
Map
Hits 1 22 |
Languages (7) | % | ± |
---|
Russian (Russian Federation) | 57.5 | 76.3 | ↓ 18.8 |
English (United States) | 24.5 | 4.3 | ↑ 20.2 |
Russian | 13.2 | 15.1 | ↓ 1.8 |
English | 1.9 | 0.0 | new |
Ukrainian | 0.9 | 0.0 | new |
Hungarian (Hungary) | 0.9 | 0.0 | new |
Lithuanian | 0.9 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (8) | Visits | ± |
---|
yandex.ru | 12 | 5 | ↑ 1 |
away.vk.com | 4 | 7 | ↓ 1 |
special-service.ru | 3 | 0 | new |
forumhouse.ru | 2 | 1 | ↑ 3 |
pinterest.co.uk | 2 | 0 | new |
google.com | 1 | 2 | ↓ 2 |
hu.pinterest.com | 1 | 0 | new |
zoon.ru | 1 | 0 | new |
Referrers (10) | Visits | ± |
---|