Summary
| 681 | hits |
| 627 | ↑ 8.6% |
| 429 | visits |
| 372 | ↑ 15.3% |
| 335 | unique IPs |
| 304 | ↑ 10.2% |
| 22.0 | hits ∕ day |
| 20.9 | ↑ 5.3% |
| 13.8 | visits ∕ day |
| 12.4 | ↑ 11.3% |
Content
Hits ∕ day
| Pages (174) | Hits | ± |
|---|
| Entry pages (154) | Visits | ± |
|---|
| Exit pages (131) | Visits | ± |
|---|
Visitors
| IP addresses (335) | Visits | ± |
|---|
Pages viewed
| Browsers (6) | % | ± |
|---|
| + Chrome | 83.7 | 87.6 | ↓ 3.9 |
| 90.0 | 55.8 | 10.7 | ↑ 45.1 |
| 89.0 | 19.4 | 56.6 | ↓ 37.2 |
| 87.0 | 1.5 | 0.8 | ↑ 0.7 |
| 79.0 | 1.0 | 0.0 | new |
| 88.0 | 0.9 | 12.6 | ↓ 11.7 |
| 91.0 | 0.7 | 0.0 | new |
| 70.0 | 0.4 | 1.1 | ↓ 0.7 |
| 86.0 | 0.4 | 0.3 | ↑ 0.1 |
| 78.0 | 0.3 | 0.0 | new |
| 51.0 | 0.3 | 0.0 | new |
| 49.0 | 0.3 | 0.5 | ↓ 0.2 |
| 38.0 | 0.3 | 0.0 | new |
| 22.0 | 0.1 | 0.0 | new |
| 92.0 | 0.1 | 0.0 | new |
| 76.0 | 0.1 | 0.3 | ↓ 0.2 |
| 75.0 | 0.1 | 0.0 | new |
| 56.0 | 0.1 | 0.0 | new |
| 73.0 | 0.1 | 0.0 | new |
| 60.0 | 0.1 | 0.0 | new |
| 64.0 | 0.1 | 0.3 | ↓ 0.2 |
| 81.0 | 0.1 | 0.2 | ↓ 0.01 |
| 77.0 | 0.1 | 0.0 | new |
| 83.0 | 0.1 | 0.3 | ↓ 0.2 |
| 84.0 | 0.1 | 0.3 | ↓ 0.2 |
| 68.0 | 0.1 | 0.2 | ↓ 0.01 |
| 4.0 | 0.1 | 0.0 | new |
| 57.0 | 0.1 | 0.3 | ↓ 0.2 |
| 53.0 | 0.1 | 0.0 | new |
| + Firefox | 8.5 | 5.6 | ↑ 2.9 |
| 88.0 | 6.0 | 0.8 | ↑ 5.2 |
| 54.0 | 0.6 | 0.2 | ↑ 0.4 |
| 52.0 | 0.6 | 0.0 | new |
| 78.0 | 0.3 | 0.5 | ↓ 0.2 |
| 85.0 | 0.3 | 0.0 | new |
| 86.0 | 0.3 | 0.2 | ↑ 0.1 |
| 63.0 | 0.1 | 0.0 | new |
| 60.0 | 0.1 | 0.2 | ↓ 0.01 |
| 84.0 | 0.1 | 0.0 | new |
| + Safari | 6.0 | 5.7 | ↑ 0.3 |
| 14.0 | 3.2 | 2.4 | ↑ 0.8 |
| 13.1 | 0.7 | 0.2 | ↑ 0.6 |
| 9.0 | 0.6 | 0.2 | ↑ 0.4 |
| 14.1 | 0.6 | 0.6 | ↓ 0.1 |
| 12.0 | 0.4 | 0.2 | ↑ 0.3 |
| 10.0 | 0.1 | 0.2 | ↓ 0.01 |
| 9.1 | 0.1 | 0.0 | new |
| 12.1 | 0.1 | 0.0 | new |
| + Mozilla | 1.3 | 0.5 | ↑ 0.8 |
| 11.0 | 1.3 | 0.2 | ↑ 1.2 |
| + Internet Explorer | 0.3 | 0.3 | ↓ 0.03 |
| 8.0 | 0.1 | 0.2 | ↓ 0.01 |
| 9.0 | 0.1 | 0.2 | ↓ 0.01 |
| + Unknown | 0.1 | 0.2 | ↓ 0.01 |
| Unknown | 0.1 | 0.2 | ↓ 0.01 |
| + Opera | 0.0 | 0.2 | ↓ 0.2 |
| 11.51 | 0.0 | 0.2 | ↓ 0.2 |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (38) | % | ± |
|---|
| 1920x1080 | 45.1 | 31.6 | ↑ 13.5 |
| 1366x768 | 17.9 | 15.6 | ↑ 2.3 |
| 1536x864 | 8.5 | 15.6 | ↓ 7.1 |
| 1280x1024 | 4.7 | 3.0 | ↑ 1.7 |
| 1280x720 | 4.0 | 8.8 | ↓ 4.8 |
| 1440x900 | 2.9 | 4.6 | ↓ 1.7 |
| 1600x900 | 2.8 | 3.0 | ↓ 0.2 |
| 2560x1440 | 2.3 | 0.3 | ↑ 2.0 |
| 1024x768 | 1.6 | 1.0 | ↑ 0.7 |
| 768x1024 | 1.5 | 5.1 | ↓ 3.6 |
| 1024x1024 | 1.0 | 0.0 | new |
| 810x1080 | 0.7 | 0.0 | new |
| 2000x2000 | 0.6 | 0.0 | new |
| 1280x800 | 0.6 | 1.9 | ↓ 1.3 |
| 1024x600 | 0.6 | 0.0 | new |
| 1680x1050 | 0.6 | 0.6 | ↓ 0.1 |
| 800x600 | 0.4 | 0.8 | ↓ 0.4 |
| 820x1180 | 0.4 | 0.0 | new |
| 1442x811 | 0.3 | 0.0 | new |
| 1280x768 | 0.3 | 0.0 | new |
| 1628x916 | 0.3 | 0.0 | new |
| 2133x1200 | 0.3 | 0.0 | new |
| 712x1138 | 0.3 | 0.0 | new |
| 640x480 | 0.1 | 0.0 | new |
| 1360x768 | 0.1 | 0.0 | new |
| 1920x1200 | 0.1 | 1.1 | ↓ 1.0 |
| 1792x1120 | 0.1 | 0.3 | ↓ 0.2 |
| 1344x840 | 0.1 | 0.2 | ↓ 0.01 |
| 1091x614 | 0.1 | 0.0 | new |
| 1024x640 | 0.1 | 0.0 | new |
| 962x601 | 0.1 | 0.2 | ↓ 0.01 |
| 1536x960 | 0.1 | 0.0 | new |
| 1280x960 | 0.1 | 0.0 | new |
| 1143x686 | 0.1 | 0.0 | new |
| 800x1280 | 0.1 | 0.0 | new |
| 854x512 | 0.1 | 0.0 | new |
| 1053x592 | 0.1 | 0.0 | new |
| 2560x1080 | 0.1 | 0.0 | new |
| Countries (12) | % | ± |
|---|
| Russian Federation | 48.6 | 54.2 | ↓ 5.6 |
| Unknown | 40.1 | 38.3 | ↑ 1.8 |
| United States | 6.6 | 4.1 | ↑ 2.5 |
| Romania | 1.2 | 1.1 | ↑ 0.1 |
| United Kingdom | 1.2 | 0.3 | ↑ 0.9 |
| Ukraine | 0.9 | 0.2 | ↑ 0.7 |
| Bahrain | 0.4 | 0.5 | ↓ 0.04 |
| France | 0.3 | 0.2 | ↑ 0.1 |
| Chile | 0.3 | 0.0 | new |
| Belarus | 0.1 | 0.3 | ↓ 0.2 |
| Denmark | 0.1 | 0.0 | new |
| Sweden | 0.1 | 0.0 | new |
| Czech Republic | 0.0 | 0.3 | ↓ 0.3 |
| Hungary | 0.0 | 0.2 | ↓ 0.2 |
| Republic of Moldova | 0.0 | 0.2 | ↓ 0.2 |
| Poland | 0.0 | 0.2 | ↓ 0.2 |
Map
| Hits 1 331 |
| Languages (9) | % | ± |
|---|
| Russian (Russian Federation) | 53.7 | 47.2 | ↑ 6.5 |
| Russian | 28.2 | 37.2 | ↓ 9.0 |
| English (United States) | 16.9 | 15.0 | ↑ 1.9 |
| English (United Kingdom) | 0.3 | 0.0 | new |
| Spanish (Spain) | 0.3 | 0.0 | new |
| Swedish (Sweden) | 0.1 | 0.0 | new |
| Korean (Korea Republic of) | 0.1 | 0.0 | new |
| English | 0.1 | 0.0 | new |
| Unknown | 0.1 | 0.2 | ↓ 0.01 |
Referrers
| Search terms (20) | Visits | ± |
|---|
| Domains (13) | Visits | ± |
|---|
| yandex.ru | 120 | 110 | — |
| yabs.yandex.ru | 102 | 79 | — |
| special-service.ru | 26 | 13 | ↑ 1 |
| google.com | 16 | 18 | ↓ 1 |
| l.instagram.com | 6 | 11 | — |
| google.ru | 6 | 3 | ↑ 2 |
| facebook.com | 4 | 0 | new |
| pinterest.ru | 2 | 4 | ↓ 1 |
| megasklad.ru | 1 | 0 | new |
| mobi.special-service.ru | 1 | 0 | new |
| google.se | 1 | 0 | new |
| pinterest.cl | 1 | 0 | new |
| pinterest.co.kr | 1 | 0 | new |
| pinterest.com | 0 | 5 | ↓ 8 |
| forumhouse.ru | 0 | 2 | ↓ 6 |
| go.mail.ru | 0 | 2 | ↓ 6 |
| brach-77.ru | 0 | 1 | ↓ 6 |
| yandex.by | 0 | 1 | ↓ 6 |
| hu.pinterest.com | 0 | 1 | ↓ 6 |
| crm.allwantresult.ru | 0 | 1 | ↓ 6 |
| youtube.com | 0 | 1 | ↓ 6 |
| regtorg.ru | 0 | 1 | ↓ 6 |
| yandex.ua | 0 | 1 | ↓ 6 |
| pl.pinterest.com | 0 | 1 | ↓ 6 |
| Referrers (143) | Visits | ± |
|---|