Summary
| 10 | hits |
| 7 | ↑ 42.9% |
| 8 | visits |
| 5 | ↑ 60.0% |
| 7 | unique IPs |
| 5 | ↑ 40.0% |
| 0.3 | hits ∕ day |
| 0.2 | ↑ 50.0% |
| 0.3 | visits ∕ day |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 95.24.153.0 | 2 | 0 | new |
| → 95.24.48.0 | 1 | 0 | new |
| → 178.120.23.0 | 1 | 0 | new |
| → 46.243.253.0 | 1 | 0 | new |
| → 128.204.79.0 | 1 | 0 | new |
| → 46.138.78.0 | 1 | 0 | new |
| → 193.233.240.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Russian Federation | 60.0 | 42.9 | ↑ 17.1 |
| Unknown | 20.0 | 57.1 | ↓ 37.1 |
| Belarus | 10.0 | 0.0 | new |
| United States | 10.0 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 80.0 | 85.7 | ↓ 5.7 |
| Russian | 20.0 | 14.3 | ↑ 5.7 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Referrers (3) | Visits | ± |
|---|