Summary
| 17 | hits |
| 2 | ↑ 750% |
| 14 | visits |
| 2 | ↑ 600% |
| 1 | unique IPs |
| 1 | — |
| 0.5 | hits ∕ day |
| 0.1 | ↑ 400% |
| 0.5 | visits ∕ day |
| 0.1 | ↑ 400% |
Content
Hits ∕ day
| Pages (14) | Hits | ± |
|---|
| Entry pages (14) | Visits | ± |
|---|
| Exit pages (14) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (11) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 12 | 0 | new |
| Referrers (11) | Visits | ± |
|---|