Summary
| 35 | hits |
| 21 | ↑ 66.7% |
| 18 | visits |
| 11 | ↑ 63.6% |
| 14 | unique IPs |
| 9 | ↑ 55.6% |
| 1.1 | hits ∕ day |
| 0.7 | ↑ 57.1% |
| 0.6 | visits ∕ day |
| 0.4 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (20) | Hits | ± |
|---|
| Entry pages (13) | Visits | ± |
|---|
| Exit pages (12) | Visits | ± |
|---|
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 94.143.55.0 | 3 | 0 | new |
| → 213.87.150.0 | 2 | 0 | new |
| → 94.253.68.0 | 2 | 0 | new |
| → 91.207.27.0 | 1 | 0 | new |
| → 109.197.31.0 | 1 | 0 | new |
| → 95.72.110.0 | 1 | 0 | new |
| → 128.204.79.0 | 1 | 0 | new |
| → 77.50.14.0 | 1 | 0 | new |
| → 128.204.72.0 | 1 | 0 | new |
| → 95.165.144.0 | 1 | 0 | new |
| → 178.67.199.0 | 1 | 0 | new |
| → 95.24.192.0 | 1 | 0 | new |
| → 217.66.159.0 | 1 | 0 | new |
| → 213.87.153.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Russian Federation | 77.1 | 57.1 | ↑ 20.0 |
| United States | 20.0 | 0.0 | new |
| Ukraine | 2.9 | 0.0 | new |
Map
| Hits 1 27 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 11 | 5 | — |
| ya.ru | 1 | 0 | new |
| special-service.ru | 0 | 1 | ↓ 1 |
| google.com | 0 | 1 | ↓ 1 |
| Referrers (4) | Visits | ± |
|---|