Summary
| 10 | hits |
| 7 | ↑ 42.9% |
| 8 | visits |
| 7 | ↑ 14.3% |
| 8 | unique IPs |
| 7 | ↑ 14.3% |
| 0.3 | hits ∕ day |
| 0.2 | ↑ 50.0% |
| 0.3 | visits ∕ day |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 31.173.81.0 | 1 | 0 | new |
| → 46.39.248.0 | 1 | 0 | new |
| → 213.87.129.0 | 1 | 0 | new |
| → 62.183.45.0 | 1 | 0 | new |
| → 185.253.40.0 | 1 | 0 | new |
| → 88.201.206.0 | 1 | 1 | ↓ 5 |
| → 178.176.75.0 | 1 | 0 | new |
| → 178.176.77.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 62.5 | 71.4 | ↓ 8.9 |
| Unknown | 25.0 | 28.6 | ↓ 3.6 |
| United States | 12.5 | 0.0 | new |
Map
| Hits 1 5 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 75.0 | 71.4 | ↑ 3.6 |
| English (United States) | 25.0 | 14.3 | ↑ 10.7 |
| Russian (Kyrgyzstan) | 0.0 | 14.3 | ↓ 14.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| ya.ru | 8 | 7 | — |