Summary
| 24 | hits |
| 14 | ↑ 71.4% |
| 15 | visits |
| 10 | ↑ 50.0% |
| 1 | unique IPs |
| 1 | — |
| 0.8 | hits ∕ day |
| 0.5 | ↑ 60.0% |
| 0.5 | visits ∕ day |
| 0.3 | ↑ 66.7% |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Entry pages (15) | Visits | ± |
|---|
| Exit pages (15) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (10) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Russian Federation | 100.0 | 100.0 | — |
Map
| Hits 15 15 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 93.3 | 100.0 | ↓ 6.7 |
| English (United States) | 6.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (15) | Visits | ± |
|---|