Summary
| 13 | hits |
| 15 | ↓ 13.3% |
| 12 | visits |
| 11 | ↑ 9.1% |
| 1 | unique IPs |
| 1 | — |
| 0.4 | hits ∕ day |
| 0.5 | ↓ 20.0% |
| 0.4 | visits ∕ day |
| 0.4 | — |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (6) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 11 | 9 | — |
| Referrers (7) | Visits | ± |
|---|