Summary
| 16 | hits |
| 19 | ↓ 15.8% |
| 15 | visits |
| 17 | ↓ 11.8% |
| 1 | unique IPs |
| 1 | — |
| 0.5 | hits ∕ day |
| 0.6 | ↓ 16.7% |
| 0.5 | visits ∕ day |
| 0.5 | — |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (12) | Visits | ± |
|---|
| Exit pages (12) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (9) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Russian Federation | 100.0 | 100.0 | — |
Map
| Hits 15 15 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 11 | 13 | — |
| Referrers (9) | Visits | ± |
|---|