Summary
| 17 | hits |
| 8 | ↑ 113% |
| 9 | visits |
| 8 | ↑ 12.5% |
| 1 | unique IPs |
| 1 | — |
| 0.5 | hits ∕ day |
| 0.3 | ↑ 66.7% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (6) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Russian Federation | 100.0 | 100.0 | — |
Map
| Hits 9 9 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 8 | 6 | — |
| Referrers (8) | Visits | ± |
|---|