Summary
| 18 | hits |
| 13 | ↑ 38.5% |
| 17 | visits |
| 11 | ↑ 54.5% |
| 1 | unique IPs |
| 1 | — |
| 0.6 | hits ∕ day |
| 0.4 | ↑ 50.0% |
| 0.5 | visits ∕ day |
| 0.4 | ↑ 25.0% |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (11) | Visits | ± |
|---|
| Exit pages (11) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (6) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Russian Federation | 100.0 | 100.0 | — |
Map
| Hits 17 17 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 88.2 | 100.0 | ↓ 11.8 |
| Spanish (Spain) | 11.8 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (10) | Visits | ± |
|---|