Summary
| 13 | hits |
| 5 | ↑ 160% |
| 13 | visits |
| 5 | ↑ 160% |
| 1 | unique IPs |
| 1 | — |
| 0.4 | hits ∕ day |
| 0.2 | ↑ 100% |
| 0.4 | visits ∕ day |
| 0.2 | ↑ 100% |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (13) | Visits | ± |
|---|
| Exit pages (13) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (9) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Russian Federation | 100.0 | 100.0 | — |
Map
| Hits 13 13 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 11 | 3 | — |
| Referrers (11) | Visits | ± |
|---|