Summary
| 15 | hits |
| 146 | ↓ 89.7% |
| 11 | visits |
| 107 | ↓ 89.7% |
| 11 | unique IPs |
| 101 | ↓ 89.1% |
| 0.5 | hits ∕ day |
| 4.7 | ↓ 89.4% |
| 0.4 | visits ∕ day |
| 3.5 | ↓ 88.6% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 40.0 | 48.6 | ↓ 8.6 |
| United States | 33.3 | 6.8 | ↑ 26.5 |
| Unknown | 26.7 | 37.0 | ↓ 10.3 |
| United Kingdom | 0.0 | 4.1 | ↓ 4.1 |
| Germany | 0.0 | 2.1 | ↓ 2.1 |
| Greece | 0.0 | 0.7 | ↓ 0.7 |
| Ukraine | 0.0 | 0.7 | ↓ 0.7 |
Map
| Hits 5 6 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 46.7 | 67.8 | ↓ 21.1 |
| Unknown | 26.7 | 17.1 | ↑ 9.5 |
| Russian | 26.7 | 11.0 | ↑ 15.7 |
| Russian (Tajikistan) | 0.0 | 2.1 | ↓ 2.1 |
| English | 0.0 | 0.7 | ↓ 0.7 |
| English (United States) | 0.0 | 0.7 | ↓ 0.7 |
| Portuguese (Brazil) | 0.0 | 0.7 | ↓ 0.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 9 | 74 | — |
| ya.ru | 1 | 2 | ↑ 1 |
| special-service.ru | 0 | 7 | ↓ 1 |
| Referrers (4) | Visits | ± |
|---|