Summary
| 17 | hits |
| 13 | ↑ 30.8% |
| 12 | visits |
| 10 | ↑ 20.0% |
| 11 | unique IPs |
| 8 | ↑ 37.5% |
| 0.5 | hits ∕ day |
| 0.4 | ↑ 25.0% |
| 0.4 | visits ∕ day |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 93.123.242.0 | 2 | 0 | new |
| → 213.87.90.0 | 1 | 0 | new |
| → 31.173.87.0 | 1 | 0 | new |
| → 213.87.146.0 | 1 | 0 | new |
| → 193.233.157.0 | 1 | 0 | new |
| → 193.39.160.0 | 1 | 0 | new |
| → 95.27.58.0 | 1 | 0 | new |
| → 94.25.170.0 | 1 | 0 | new |
| → 109.252.178.0 | 1 | 0 | new |
| → 62.176.28.0 | 1 | 0 | new |
| → 178.69.114.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 88.2 | 76.9 | ↑ 11.3 |
| United States | 5.9 | 0.0 | new |
| United Kingdom | 5.9 | 0.0 | new |
Map
| Hits 1 15 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 94.1 | 61.5 | ↑ 32.6 |
| Russian | 5.9 | 7.7 | ↓ 1.8 |
| English (United States) | 0.0 | 30.8 | ↓ 30.8 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 9 | 4 | — |
| special-service.ru | 1 | 1 | ↑ 1 |
| ya.ru | 0 | 2 | ↓ 1 |
| Referrers (8) | Visits | ± |
|---|