Summary
| 42 | hits |
| 36 | ↑ 16.7% |
| 22 | visits |
| 19 | ↑ 15.8% |
| 20 | unique IPs |
| 17 | ↑ 17.6% |
| 1.4 | hits ∕ day |
| 1.2 | ↑ 16.7% |
| 0.7 | visits ∕ day |
| 0.6 | ↑ 16.7% |
Content
Hits ∕ day
| Pages (26) | Hits | ± |
|---|
| Entry pages (16) | Visits | ± |
|---|
| Exit pages (15) | Visits | ± |
|---|
Visitors
| IP addresses (20) | Visits | ± |
|---|
| → 5.129.229.0 | 3 | 0 | new |
| → 95.25.211.0 | 1 | 0 | new |
| → 94.25.229.0 | 1 | 0 | new |
| → 83.220.236.0 | 1 | 0 | new |
| → 31.173.80.0 | 1 | 0 | new |
| → 178.140.218.0 | 1 | 0 | new |
| → 90.151.90.0 | 1 | 0 | new |
| → 176.59.166.0 | 1 | 0 | new |
| → 176.108.193.0 | 1 | 0 | new |
| → 178.66.130.0 | 1 | 0 | new |
| → 213.87.139.0 | 1 | 0 | new |
| → 109.252.210.0 | 1 | 0 | new |
| → 176.59.43.0 | 1 | 0 | new |
| → 128.204.20.0 | 1 | 0 | new |
| → 94.253.91.0 | 1 | 0 | new |
| → 79.174.35.0 | 1 | 0 | new |
| → 176.59.160.0 | 1 | 0 | new |
| → 46.138.42.0 | 1 | 0 | new |
| → 178.176.74.0 | 1 | 0 | new |
| → 213.87.137.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Russian Federation | 54.8 | 86.1 | ↓ 31.3 |
| Unknown | 31.0 | 13.9 | ↑ 17.1 |
| United States | 14.3 | 0.0 | new |
Map
| Hits 6 23 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 54.8 | 58.3 | ↓ 3.6 |
| Russian | 45.2 | 41.7 | ↑ 3.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 9 | 7 | — |
| special-service.ru | 3 | 1 | ↑ 1 |
| ya.ru | 2 | 0 | new |
| Referrers (6) | Visits | ± |
|---|