Summary
| 41 | hits |
| 21 | ↑ 95.2% |
| 23 | visits |
| 17 | ↑ 35.3% |
| 22 | unique IPs |
| 15 | ↑ 46.7% |
| 1.3 | hits ∕ day |
| 0.7 | ↑ 85.7% |
| 0.7 | visits ∕ day |
| 0.5 | ↑ 40.0% |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (13) | Visits | ± |
|---|
| Exit pages (13) | Visits | ± |
|---|
Visitors
| IP addresses (22) | Visits | ± |
|---|
| → 217.66.157.0 | 2 | 0 | new |
| → 213.24.126.0 | 1 | 0 | new |
| → 31.173.85.0 | 1 | 1 | ↑ 8 |
| → 176.59.8.0 | 1 | 0 | new |
| → 213.151.0.0 | 1 | 0 | new |
| → 109.252.50.0 | 1 | 0 | new |
| → 213.87.155.0 | 1 | 0 | new |
| → 178.57.123.0 | 1 | 0 | new |
| → 91.204.214.0 | 1 | 0 | new |
| → 176.193.166.0 | 1 | 0 | new |
| → 188.170.81.0 | 1 | 0 | new |
| → 217.118.78.0 | 1 | 0 | new |
| → 95.72.0.0 | 1 | 0 | new |
| → 91.243.124.0 | 1 | 0 | new |
| → 213.87.148.0 | 1 | 0 | new |
| → 83.220.237.0 | 1 | 1 | ↓ 13 |
| → 5.18.243.0 | 1 | 0 | new |
| → 87.255.1.0 | 1 | 0 | new |
| → 178.130.7.0 | 1 | 0 | new |
| → 83.220.236.0 | 1 | 0 | new |
| → 88.210.51.0 | 1 | 0 | new |
| → 31.173.87.0 | 1 | 1 | ↓ 10 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| Russian Federation | 75.6 | 33.3 | ↑ 42.3 |
| Unknown | 9.8 | 19.0 | ↓ 9.3 |
| Ukraine | 4.9 | 0.0 | new |
| United States | 4.9 | 9.5 | ↓ 4.6 |
| Romania | 4.9 | 9.5 | ↓ 4.6 |
Map
| Hits 2 31 |
| Languages (2) | % | ± |
|---|
| Russian | 97.6 | 100.0 | ↓ 2.4 |
| Ukrainian (Ukraine) | 2.4 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 9 | 5 | ↑ 1 |
| google.ru | 6 | 6 | ↓ 1 |
| google.com | 2 | 1 | ↑ 1 |
| google.com.ua | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|