Summary
| 39 | hits |
| 26 | ↑ 50.0% |
| 34 | visits |
| 26 | ↑ 30.8% |
| 31 | unique IPs |
| 24 | ↑ 29.2% |
| 1.3 | hits ∕ day |
| 0.8 | ↑ 62.5% |
| 1.1 | visits ∕ day |
| 0.8 | ↑ 37.5% |
Content
Hits ∕ day
| Pages (29) | Hits | ± |
|---|
| Entry pages (28) | Visits | ± |
|---|
| Exit pages (28) | Visits | ± |
|---|
Visitors
| IP addresses (31) | Visits | ± |
|---|
| → 46.44.11.0 | 3 | 0 | new |
| → 31.173.80.0 | 2 | 1 | ↑ 2 |
| → 78.153.152.0 | 1 | 0 | new |
| → 95.153.160.0 | 1 | 0 | new |
| → 176.59.148.0 | 1 | 0 | new |
| → 178.176.77.0 | 1 | 0 | new |
| → 176.59.42.0 | 1 | 0 | new |
| → 88.201.168.0 | 1 | 0 | new |
| → 213.87.136.0 | 1 | 1 | ↑ 5 |
| → 176.59.73.0 | 1 | 0 | new |
| → 91.193.177.0 | 1 | 0 | new |
| → 178.176.74.0 | 1 | 0 | new |
| → 128.204.79.0 | 1 | 0 | new |
| → 185.48.36.0 | 1 | 0 | new |
| → 90.154.73.0 | 1 | 0 | new |
| → 178.176.79.0 | 1 | 1 | ↑ 7 |
| → 46.44.10.0 | 1 | 0 | new |
| → 94.25.168.0 | 1 | 1 | ↑ 1 |
| → 31.173.82.0 | 1 | 2 | ↓ 18 |
| → 178.178.90.0 | 1 | 0 | new |
| → 89.113.150.0 | 1 | 0 | new |
| → 46.138.34.0 | 1 | 0 | new |
| → 188.170.77.0 | 1 | 0 | new |
| → 81.163.163.0 | 1 | 0 | new |
| → 94.25.234.0 | 1 | 0 | new |
| → 88.135.61.0 | 1 | 0 | new |
| → 5.228.115.0 | 1 | 0 | new |
| → 79.139.163.0 | 1 | 0 | new |
| → 213.87.149.0 | 1 | 0 | new |
| → 178.178.208.0 | 1 | 0 | new |
| → 31.173.243.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Russian Federation | 56.4 | 42.3 | ↑ 14.1 |
| Unknown | 28.2 | 38.5 | ↓ 10.3 |
| United States | 12.8 | 19.2 | ↓ 6.4 |
| Romania | 2.6 | 0.0 | new |
Map
| Hits 1 22 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 97.4 | 100.0 | ↓ 2.6 |
| Ukrainian (Ukraine) | 2.6 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 31 | 21 | — |
| special-service.ru | 1 | 0 | new |
| Referrers (21) | Visits | ± |
|---|