Summary
| 501 | hits |
| 283 | ↑ 77.0% |
| 358 | visits |
| 225 | ↑ 59.1% |
| 231 | unique IPs |
| 156 | ↑ 48.1% |
| 16.2 | hits ∕ day |
| 9.1 | ↑ 78.0% |
| 11.5 | visits ∕ day |
| 7.3 | ↑ 57.5% |
Content
Hits ∕ day
| Pages (317) | Hits | ± |
|---|
| Entry pages (295) | Visits | ± |
|---|
| Exit pages (293) | Visits | ± |
|---|
Visitors
| IP addresses (231) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (9) | % | ± |
|---|
| Russian Federation | 57.9 | 55.6 | ↑ 2.3 |
| Unknown | 28.5 | 33.0 | ↓ 4.4 |
| United States | 6.8 | 7.0 | ↓ 0.3 |
| United Kingdom | 3.2 | 0.0 | new |
| France | 1.6 | 0.0 | new |
| Romania | 1.4 | 1.9 | ↓ 0.5 |
| EU | 0.2 | 0.7 | ↓ 0.5 |
| Kyrgyzstan | 0.2 | 0.0 | new |
| Ukraine | 0.2 | 0.7 | ↓ 0.5 |
Map
| Hits 1 290 |
| Languages (4) | % | ± |
|---|
| Russian (Russian Federation) | 99.4 | 99.3 | ↑ 0.1 |
| Uzbek (Uzbekistan) | 0.2 | 0.0 | new |
| Russian (Kyrgyzstan) | 0.2 | 0.0 | new |
| English (United States) | 0.2 | 0.7 | ↓ 0.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 314 | 173 | — |
| ya.ru | 3 | 0 | new |
| special-service.ru | 2 | 0 | new |
| l.instagram.com | 1 | 0 | new |
| Referrers (252) | Visits | ± |
|---|