Summary
| 11 | hits |
| 14 | ↓ 21.4% |
| 8 | visits |
| 6 | ↑ 33.3% |
| 8 | unique IPs |
| 6 | ↑ 33.3% |
| 0.4 | hits ∕ day |
| 0.5 | ↓ 20.0% |
| 0.3 | visits ∕ day |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 37.190.26.0 | 1 | 0 | new |
| → 95.26.12.0 | 1 | 0 | new |
| → 185.82.177.0 | 1 | 0 | new |
| → 213.87.154.0 | 1 | 0 | new |
| → 176.59.45.0 | 1 | 0 | new |
| → 31.173.82.0 | 1 | 0 | new |
| → 91.200.224.0 | 1 | 0 | new |
| → 31.173.85.0 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Unknown | 45.5 | 14.3 | ↑ 31.2 |
| Russian Federation | 36.4 | 78.6 | ↓ 42.2 |
| United States | 18.2 | 0.0 | new |
Map
| Hits 2 4 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 4 | 4 | — |
| special-service.ru | 2 | 1 | ↑ 1 |
| google.com | 1 | 0 | new |
| Referrers (6) | Visits | ± |
|---|