Summary
| 7 | hits |
| 7 | — |
| 7 | visits |
| 6 | ↑ 16.7% |
| 7 | unique IPs |
| 6 | ↑ 16.7% |
| 0.2 | hits ∕ day |
| 0.2 | — |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 93.73.213.0 | 1 | 0 | new |
| → 95.47.151.0 | 1 | 0 | new |
| → 46.133.105.0 | 1 | 0 | new |
| → 194.242.96.0 | 1 | 0 | new |
| → 77.111.247.0 | 1 | 0 | new |
| → 188.239.33.0 | 1 | 0 | new |
| → 46.133.207.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Unknown | 42.9 | 33.3 | ↑ 9.5 |
| Ukraine | 28.6 | 50.0 | ↓ 21.4 |
| Czech Republic | 14.3 | 16.7 | ↓ 2.4 |
| France | 14.3 | 0.0 | new |
Map
| Hits 1 2 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 85.7 | 33.3 | ↑ 52.4 |
| English (United States) | 14.3 | 0.0 | new |
| Russian | 0.0 | 33.3 | ↓ 33.3 |
| Ukrainian (Ukraine) | 0.0 | 33.3 | ↓ 33.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|