Summary
| 8 | hits |
| 24 | ↓ 66.7% |
| 7 | visits |
| 15 | ↓ 53.3% |
| 1 | unique IPs |
| 1 | — |
| 0.3 | hits ∕ day |
| 0.8 | ↓ 62.5% |
| 0.2 | visits ∕ day |
| 0.5 | ↓ 60.0% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (2) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Russian Federation | 100.0 | 100.0 | — |
Map
| Hits 7 7 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 93.3 | ↑ 6.7 |
| English (United States) | 0.0 | 6.7 | ↓ 6.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (6) | Visits | ± |
|---|