Summary
| 35 | hits |
| 34 | ↑ 2.9% |
| 27 | visits |
| 27 | — |
| 26 | unique IPs |
| 27 | ↓ 3.7% |
| 1.2 | hits ∕ day |
| 1.1 | ↑ 9.1% |
| 0.9 | visits ∕ day |
| 0.9 | — |
Content
Hits ∕ day
| Pages (28) | Hits | ± |
|---|
| Entry pages (24) | Visits | ± |
|---|
| Exit pages (24) | Visits | ± |
|---|
Visitors
| IP addresses (26) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Russian Federation | 62.9 | 51.9 | ↑ 11.0 |
| Unknown | 25.7 | 37.0 | ↓ 11.3 |
| United States | 8.6 | 3.7 | ↑ 4.9 |
| Romania | 2.9 | 0.0 | new |
| United Kingdom | 0.0 | 3.7 | ↓ 3.7 |
| Belarus | 0.0 | 3.7 | ↓ 3.7 |
Map
| Hits 1 22 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 97.1 | 92.6 | ↑ 4.6 |
| Russian | 2.9 | 0.0 | new |
| English (United States) | 0.0 | 3.7 | ↓ 3.7 |
| Russian (Belarus) | 0.0 | 3.7 | ↓ 3.7 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| домик для скважины | 1 | 0 | new |
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 22 | 16 | — |
| google.com | 5 | 7 | — |
| ya.ru | 0 | 1 | — |
| special-service.ru | 0 | 1 | — |
| Referrers (3) | Visits | ± |
|---|