Summary
| 160 | hits |
| 501 | ↓ 68.1% |
| 140 | visits |
| 358 | ↓ 60.9% |
| 109 | unique IPs |
| 231 | ↓ 52.8% |
| 5.3 | hits ∕ day |
| 16.2 | ↓ 67.3% |
| 4.7 | visits ∕ day |
| 11.5 | ↓ 59.1% |
Content
Hits ∕ day
| Pages (129) | Hits | ± |
|---|
| Entry pages (121) | Visits | ± |
|---|
| Exit pages (122) | Visits | ± |
|---|
Visitors
| IP addresses (109) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Russian Federation | 60.0 | 57.9 | ↑ 2.1 |
| Unknown | 32.5 | 28.5 | ↑ 4.0 |
| United States | 5.0 | 6.8 | ↓ 1.8 |
| Romania | 2.5 | 1.4 | ↑ 1.1 |
| United Kingdom | 0.0 | 3.2 | ↓ 3.2 |
| France | 0.0 | 1.6 | ↓ 1.6 |
| EU | 0.0 | 0.2 | ↓ 0.2 |
| Kyrgyzstan | 0.0 | 0.2 | ↓ 0.2 |
| Ukraine | 0.0 | 0.2 | ↓ 0.2 |
Map
| Hits 4 96 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 99.4 | 99.4 | ↓ 0.03 |
| Spanish (Spain) | 0.6 | 0.0 | new |
| Uzbek (Uzbekistan) | 0.0 | 0.2 | ↓ 0.2 |
| Russian (Kyrgyzstan) | 0.0 | 0.2 | ↓ 0.2 |
| English (United States) | 0.0 | 0.2 | ↓ 0.2 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 126 | 314 | — |
| google.com | 2 | 0 | new |
| ya.ru | 2 | 3 | ↓ 1 |
| special-service.ru | 0 | 2 | ↓ 1 |
| l.instagram.com | 0 | 1 | ↓ 1 |
| Referrers (92) | Visits | ± |
|---|