Summary
| 295 | hits |
| 262 | ↑ 12.6% |
| 121 | visits |
| 112 | ↑ 8.0% |
| 88 | unique IPs |
| 81 | ↑ 8.6% |
| 9.8 | hits ∕ day |
| 8.5 | ↑ 15.3% |
| 4.0 | visits ∕ day |
| 3.6 | ↑ 11.1% |
Content
Hits ∕ day
| Pages (53) | Hits | ± |
|---|
| Next pages (24) | % | ± |
|---|
| Exit pages (22) | Visits | ± |
|---|
Visitors
| IP addresses (88) | Visits | ± |
|---|
| → 31.132.225.0 | 15 | 9 | — |
| → 138.197.111.0 | 12 | 7 | ↑ 1 |
| → 138.197.96.0 | 5 | 8 | ↓ 1 |
| → 93.85.192.0 | 2 | 0 | new |
| → 109.188.127.0 | 2 | 0 | new |
| → 87.245.140.0 | 2 | 0 | new |
| → 46.242.13.0 | 2 | 0 | new |
| → 213.87.153.0 | 1 | 0 | new |
| → 95.108.141.0 | 1 | 0 | new |
| → 37.204.201.0 | 1 | 0 | new |
| → 46.188.123.0 | 1 | 0 | new |
| → 185.8.159.0 | 1 | 0 | new |
| → 217.66.158.0 | 1 | 0 | new |
| → 91.242.177.0 | 1 | 0 | new |
| → 178.215.106.0 | 1 | 0 | new |
| → 109.194.76.0 | 1 | 0 | new |
| → 31.173.81.0 | 1 | 0 | new |
| → 188.255.57.0 | 1 | 0 | new |
| → 217.15.207.0 | 1 | 0 | new |
| → 194.85.178.0 | 1 | 0 | new |
| → 109.63.201.0 | 1 | 0 | new |
| → 95.220.202.0 | 1 | 0 | new |
| → 5.45.212.0 | 1 | 0 | new |
| → 94.159.55.0 | 1 | 0 | new |
| → 128.70.68.0 | 1 | 0 | new |
| → 213.87.146.0 | 1 | 0 | new |
| → 109.63.153.0 | 1 | 0 | new |
| → 37.144.47.0 | 1 | 0 | new |
| → 45.55.188.0 | 1 | 1 | ↑ 39 |
| → 176.15.28.0 | 1 | 0 | new |
| → 46.188.121.0 | 1 | 0 | new |
| → 37.233.81.0 | 1 | 0 | new |
| → 109.235.210.0 | 1 | 0 | new |
| → 138.197.11.0 | 1 | 0 | new |
| → 138.197.2.0 | 1 | 3 | ↓ 29 |
| → 188.123.253.0 | 1 | 0 | new |
| → 46.188.32.0 | 1 | 0 | new |
| → 128.72.212.0 | 1 | 0 | new |
| → 195.98.54.0 | 1 | 0 | new |
| → 5.16.71.0 | 1 | 0 | new |
| → 128.72.231.0 | 1 | 0 | new |
| → 37.204.50.0 | 1 | 0 | new |
| → 88.135.126.0 | 1 | 0 | new |
| → 89.106.171.0 | 1 | 0 | new |
| → 94.159.6.0 | 1 | 0 | new |
| → 46.188.107.0 | 1 | 0 | new |
| → 207.244.78.0 | 1 | 0 | new |
| → 89.248.232.0 | 1 | 0 | new |
| → 78.29.112.0 | 1 | 0 | new |
| → 188.32.176.0 | 1 | 1 | ↑ 21 |
Pages viewed
| Browsers (7) | % | ± |
|---|
| + Chrome | 67.8 | 66.1 | ↑ 1.7 |
| 60.0 | 30.6 | 20.5 | ↑ 10.0 |
| 59.0 | 21.5 | 24.1 | ↓ 2.6 |
| 61.0 | 8.3 | 0.9 | ↑ 7.4 |
| 49.0 | 2.5 | 2.7 | ↓ 0.2 |
| 56.0 | 2.5 | 0.9 | ↑ 1.6 |
| 57.0 | 1.7 | 0.9 | ↑ 0.8 |
| 52.0 | 0.8 | 0.9 | ↓ 0.1 |
| + Firefox | 11.6 | 17.0 | ↓ 5.4 |
| 54.0 | 3.3 | 9.8 | ↓ 6.5 |
| 55.0 | 3.3 | 0.0 | new |
| 49.0 | 1.7 | 0.0 | new |
| 29.0 | 0.8 | 1.8 | ↓ 1.0 |
| 47.0 | 0.8 | 0.9 | ↓ 0.1 |
| 51.0 | 0.8 | 0.0 | new |
| 45.0 | 0.8 | 0.0 | new |
| + Safari | 9.9 | 11.6 | ↓ 1.7 |
| 10.0 | 2.5 | 1.8 | ↑ 0.7 |
| 10.1 | 2.5 | 0.0 | new |
| 538.1 | 1.7 | 0.0 | new |
| 602.1 | 1.7 | 0.9 | ↑ 0.8 |
| 7.0 | 0.8 | 0.0 | new |
| 9.0 | 0.8 | 2.7 | ↓ 1.9 |
| + Mozilla | 3.3 | 3.6 | ↓ 0.3 |
| 11.0 | 3.3 | 3.6 | ↓ 0.3 |
| + Internet Explorer | 3.3 | 1.8 | ↑ 1.5 |
| 10.0 | 1.7 | 1.8 | ↓ 0.1 |
| 8.0 | 1.7 | 0.0 | new |
| + Opera | 2.5 | 0.0 | new |
| 12.15 | 2.5 | 0.0 | new |
| + Unknown | 1.7 | 0.0 | new |
| Unknown | 1.7 | 0.0 | new |
| Operating systems (5) | % | ± |
|---|
| Screen sizes (17) | % | ± |
|---|
| 1366x768 | 33.1 | 35.7 | ↓ 2.7 |
| 1920x1080 | 23.1 | 10.7 | ↑ 12.4 |
| 1024x768 | 19.0 | 25.9 | ↓ 6.9 |
| 1600x900 | 4.1 | 1.8 | ↑ 2.3 |
| 1440x900 | 4.1 | 0.9 | ↑ 3.2 |
| 1280x720 | 2.5 | 0.9 | ↑ 1.6 |
| 768x1024 | 2.5 | 6.3 | ↓ 3.8 |
| 1536x864 | 2.5 | 0.9 | ↑ 1.6 |
| 1920x1200 | 1.7 | 0.9 | ↑ 0.8 |
| 360x640 | 1.7 | 0.0 | new |
| 1680x1050 | 0.8 | 0.9 | ↓ 0.1 |
| 800x600 | 0.8 | 2.7 | ↓ 1.9 |
| 1280x1024 | 0.8 | 3.6 | ↓ 2.7 |
| 1676x943 | 0.8 | 0.0 | new |
| 1600x1000 | 0.8 | 0.0 | new |
| 20x20 | 0.8 | 0.0 | new |
| 1280x800 | 0.8 | 0.9 | ↓ 0.1 |
| 1024x1280 | 0.0 | 2.7 | ↓ 2.7 |
| 1093x615 | 0.0 | 0.9 | ↓ 0.9 |
| 1280x768 | 0.0 | 0.9 | ↓ 0.9 |
| 2560x1440 | 0.0 | 0.9 | ↓ 0.9 |
| 1024x820 | 0.0 | 0.9 | ↓ 0.9 |
| 1438x808 | 0.0 | 0.9 | ↓ 0.9 |
| 683x512 | 0.0 | 0.9 | ↓ 0.9 |
| Countries (8) | % | ± |
|---|
| United States | 35.5 | 37.5 | ↓ 2.0 |
| Russian Federation | 34.7 | 35.7 | ↓ 1.0 |
| Unknown | 24.0 | 24.1 | ↓ 0.1 |
| Belarus | 1.7 | 0.0 | new |
| Bahrain | 1.7 | 1.8 | ↓ 0.1 |
| Ukraine | 0.8 | 0.0 | new |
| Kuwait | 0.8 | 0.0 | new |
| Germany | 0.8 | 0.0 | new |
Map
| Hits 1 43 |
| Languages (4) | % | ± |
|---|
| Russian (Russian Federation) | 58.7 | 59.8 | ↓ 1.1 |
| English (United States) | 23.1 | 22.3 | ↑ 0.8 |
| Russian | 17.4 | 14.3 | ↑ 3.1 |
| Unknown | 0.8 | 1.8 | ↓ 1.0 |
| English | 0.0 | 1.8 | ↓ 1.8 |
Referrers
| Search terms (9) | Visits | ± |
|---|
| Domains (9) | Visits | ± |
|---|
| yandex.ru | 35 | 37 | — |
| google.ru | 8 | 10 | ↑ 1 |
| msk.yp.ru | 4 | 0 | new |
| ok.ru | 3 | 1 | ↑ 6 |
| away.vk.com | 3 | 10 | ↓ 3 |
| moskva.regtorg.ru | 2 | 0 | new |
| urlopener.com | 1 | 0 | new |
| shveller.ru | 1 | 0 | new |
| d2n.ru | 1 | 1 | ↓ 5 |
| naitiprosto.ru | 0 | 1 | ↓ 5 |
| myhome.ru | 0 | 1 | ↓ 5 |
| yp.ru | 0 | 1 | ↓ 5 |
| brigadamsk.ru | 0 | 1 | ↓ 5 |
| forumhouse.ru | 0 | 1 | ↓ 5 |
| mrm.ru | 0 | 1 | ↓ 4 |
| Referrers (45) | Visits | ± |
|---|