Summary
| 700 | hits |
| 819 | ↓ 14.5% |
| 350 | visits |
| 305 | ↑ 14.8% |
| 266 | unique IPs |
| 237 | ↑ 12.2% |
| 23.3 | hits ∕ day |
| 26.4 | ↓ 11.7% |
| 11.7 | visits ∕ day |
| 9.8 | ↑ 19.4% |
Content
Hits ∕ day
| Pages (195) | Hits | ± |
|---|
| Entry pages (155) | Visits | ± |
|---|
| Exit pages (128) | Visits | ± |
|---|
Visitors
| IP addresses (266) | Visits | ± |
|---|
| → 176.59.50.0 | 11 | 0 | new |
| → 188.244.253.0 | 9 | 6 | — |
| → 188.244.252.0 | 8 | 10 | ↓ 2 |
| → 176.59.39.0 | 7 | 0 | new |
| → 213.87.144.0 | 6 | 1 | ↑ 107 |
| → 185.77.207.0 | 4 | 1 | ↑ 34 |
| → 94.25.170.0 | 4 | 1 | ↑ 226 |
| → 95.55.176.0 | 4 | 0 | new |
| → 94.25.171.0 | 3 | 2 | ↑ 15 |
| → 85.202.233.0 | 3 | 0 | new |
| → 95.108.244.0 | 3 | 0 | new |
| → 192.0.85.0 | 3 | 4 | ↓ 6 |
| → 37.204.43.0 | 3 | 1 | ↑ 69 |
| → 85.140.0.0 | 3 | 0 | new |
| → 5.61.20.0 | 3 | 1 | ↑ 202 |
| → 46.242.61.0 | 2 | 2 | ↑ 11 |
| → 176.59.49.0 | 2 | 0 | new |
| → 188.242.216.0 | 2 | 0 | new |
| → 93.100.220.0 | 2 | 2 | ↑ 16 |
| → 195.9.169.0 | 2 | 0 | new |
| → 5.18.252.0 | 2 | 0 | new |
| → 46.242.12.0 | 2 | 0 | new |
| → 109.252.91.0 | 2 | 0 | new |
| → 94.136.204.0 | 2 | 0 | new |
| → 109.248.74.0 | 2 | 0 | new |
| → 91.77.240.0 | 2 | 0 | new |
| → 83.220.239.0 | 2 | 2 | ↓ 7 |
| → 83.220.237.0 | 2 | 0 | new |
| → 176.59.41.0 | 2 | 0 | new |
| → 178.219.46.0 | 2 | 0 | new |
| → 176.53.245.0 | 2 | 1 | ↑ 168 |
| → 213.87.136.0 | 2 | 0 | new |
| → 89.113.98.0 | 2 | 0 | new |
| → 95.108.225.0 | 2 | 0 | new |
| → 5.128.67.0 | 2 | 1 | ↑ 92 |
| → 176.59.54.0 | 2 | 0 | new |
| → 176.59.48.0 | 2 | 0 | new |
| → 109.167.158.0 | 2 | 0 | new |
| → 176.65.116.0 | 2 | 0 | new |
| → 185.236.210.0 | 2 | 0 | new |
| → 95.78.21.0 | 1 | 0 | new |
| → 82.145.211.0 | 1 | 0 | new |
| → 195.90.174.0 | 1 | 1 | ↑ 81 |
| → 93.100.124.0 | 1 | 0 | new |
| → 128.72.239.0 | 1 | 0 | new |
| → 213.87.135.0 | 1 | 0 | new |
| → 62.176.15.0 | 1 | 0 | new |
| → 95.37.239.0 | 1 | 0 | new |
| → 109.106.139.0 | 1 | 0 | new |
| → 87.255.2.0 | 1 | 0 | new |
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (33) | % | ± |
|---|
| 1920x1080 | 28.7 | 48.7 | ↓ 20.0 |
| 1536x864 | 18.1 | 18.6 | ↓ 0.4 |
| 1366x768 | 15.4 | 8.3 | ↑ 7.1 |
| 768x1024 | 12.7 | 4.3 | ↑ 8.4 |
| 1600x900 | 5.0 | 2.0 | ↑ 3.0 |
| 1280x1024 | 4.1 | 1.7 | ↑ 2.4 |
| 1280x800 | 2.3 | 2.0 | ↑ 0.3 |
| 800x600 | 2.0 | 1.3 | ↑ 0.7 |
| 1440x900 | 1.7 | 0.7 | ↑ 1.0 |
| 1280x720 | 1.6 | 3.4 | ↓ 1.8 |
| 1024x640 | 1.3 | 0.0 | new |
| 1920x1200 | 0.7 | 0.5 | ↑ 0.2 |
| 1024x768 | 0.7 | 0.6 | ↑ 0.1 |
| 1024x600 | 0.7 | 0.0 | new |
| 712x1138 | 0.6 | 0.0 | new |
| 1098x618 | 0.6 | 0.0 | new |
| 2560x1440 | 0.4 | 0.7 | ↓ 0.3 |
| 1680x1050 | 0.4 | 0.9 | ↓ 0.4 |
| 1477x831 | 0.3 | 0.0 | new |
| 1280x768 | 0.3 | 1.6 | ↓ 1.3 |
| 1093x615 | 0.3 | 0.1 | ↑ 0.2 |
| 1670x939 | 0.3 | 0.0 | new |
| 1344x840 | 0.3 | 0.0 | new |
| 1120x700 | 0.1 | 0.0 | new |
| 2138x902 | 0.1 | 0.0 | new |
| 800x1280 | 0.1 | 0.0 | new |
| 601x962 | 0.1 | 0.2 | ↓ 0.1 |
| 1228x691 | 0.1 | 0.0 | new |
| 1360x768 | 0.1 | 0.2 | ↓ 0.1 |
| 640x1024 | 0.1 | 0.0 | new |
| 1024x615 | 0.1 | 0.0 | new |
| 1088x615 | 0.1 | 0.0 | new |
| 600x1024 | 0.1 | 0.0 | new |
| 360x640 | 0.0 | 1.1 | ↓ 1.1 |
| 393x786 | 0.0 | 0.5 | ↓ 0.5 |
| 360x720 | 0.0 | 0.4 | ↓ 0.4 |
| 393x851 | 0.0 | 0.4 | ↓ 0.4 |
| 600x960 | 0.0 | 0.2 | ↓ 0.2 |
| 1418x798 | 0.0 | 0.2 | ↓ 0.2 |
| 1024x820 | 0.0 | 0.1 | ↓ 0.1 |
| 960x600 | 0.0 | 0.1 | ↓ 0.1 |
| 360x740 | 0.0 | 0.1 | ↓ 0.1 |
| 640x360 | 0.0 | 0.1 | ↓ 0.1 |
| 412x915 | 0.0 | 0.1 | ↓ 0.1 |
| 962x601 | 0.0 | 0.1 | ↓ 0.1 |
| 424x907 | 0.0 | 0.1 | ↓ 0.1 |
| 412x869 | 0.0 | 0.1 | ↓ 0.1 |
| 1152x720 | 0.0 | 0.1 | ↓ 0.1 |
| 2048x1152 | 0.0 | 0.1 | ↓ 0.1 |
| 360x780 | 0.0 | 0.1 | ↓ 0.1 |
| Countries (13) | % | ± |
|---|
| Unknown | 47.4 | 59.5 | ↓ 12.0 |
| Russian Federation | 45.9 | 28.1 | ↑ 17.8 |
| United States | 3.6 | 3.4 | ↑ 0.2 |
| Ukraine | 0.9 | 2.1 | ↓ 1.2 |
| United Kingdom | 0.7 | 0.1 | ↑ 0.6 |
| Germany | 0.4 | 0.2 | ↑ 0.2 |
| Czech Republic | 0.3 | 0.0 | new |
| Spain | 0.1 | 0.1 | ↑ 0.02 |
| Greece | 0.1 | 0.0 | new |
| Kuwait | 0.1 | 0.0 | new |
| Bahrain | 0.1 | 0.0 | new |
| Italy | 0.1 | 0.2 | ↓ 0.1 |
| Canada | 0.1 | 0.0 | new |
| Austria | 0.0 | 3.8 | ↓ 3.8 |
| Peru | 0.0 | 1.2 | ↓ 1.2 |
| Romania | 0.0 | 0.6 | ↓ 0.6 |
| Poland | 0.0 | 0.1 | ↓ 0.1 |
| Netherlands | 0.0 | 0.1 | ↓ 0.1 |
| Belarus | 0.0 | 0.1 | ↓ 0.1 |
| France | 0.0 | 0.1 | ↓ 0.1 |
| EU | 0.0 | 0.1 | ↓ 0.1 |
Map
| Hits 1 321 |
| Languages (8) | % | ± |
|---|
| Russian (Russian Federation) | 54.0 | 61.3 | ↓ 7.3 |
| Russian | 33.3 | 26.1 | ↑ 7.2 |
| English (United States) | 11.6 | 6.2 | ↑ 5.3 |
| Ukrainian | 0.4 | 0.0 | new |
| Unknown | 0.3 | 0.1 | ↑ 0.2 |
| Spanish (Spain) | 0.1 | 1.3 | ↓ 1.2 |
| Italian (Italy) | 0.1 | 0.0 | new |
| Czech (Czech Republic) | 0.1 | 0.0 | new |
| German | 0.0 | 3.8 | ↓ 3.8 |
| Ukrainian (Ukraine) | 0.0 | 0.4 | ↓ 0.4 |
| German (Germany) | 0.0 | 0.2 | ↓ 0.2 |
| Slovak (Slovakia) | 0.0 | 0.2 | ↓ 0.2 |
| English (United Kingdom) | 0.0 | 0.1 | ↓ 0.1 |
| Russian (Belarus) | 0.0 | 0.1 | ↓ 0.1 |
Referrers
| Search terms (17) | Visits | ± |
|---|
| Domains (18) | Visits | ± |
|---|
| yabs.yandex.ru | 104 | 20 | ↑ 2 |
| yandex.ru | 58 | 111 | ↓ 1 |
| special-service.ru | 15 | 18 | ↑ 1 |
| google.com | 13 | 22 | ↓ 2 |
| go.mail.ru | 7 | 4 | — |
| away.vk.com | 6 | 3 | ↑ 1 |
| l.instagram.com | 4 | 0 | new |
| pinterest.ru | 4 | 4 | ↓ 2 |
| forumhouse.ru | 3 | 0 | new |
| mobi.special-service.ru | 3 | 1 | ↑ 5 |
| google.ru | 2 | 3 | ↓ 3 |
| pinterest.com | 2 | 3 | ↓ 3 |
| ok.ru | 2 | 0 | new |
| pinterest.es | 1 | 1 | ↓ 1 |
| l.facebook.com | 1 | 0 | new |
| cz.pinterest.com | 1 | 0 | new |
| glavboard.ru | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| Referrers (137) | Visits | ± |
|---|