Summary
| 570 | hits |
| 549 | ↑ 3.8% |
| 346 | visits |
| 316 | ↑ 9.5% |
| 276 | unique IPs |
| 263 | ↑ 4.9% |
| 18.4 | hits ∕ day |
| 18.3 | ↑ 0.5% |
| 11.2 | visits ∕ day |
| 10.5 | ↑ 6.7% |
Content
Hits ∕ day
| Pages (144) | Hits | ± |
|---|
| Entry pages (125) | Visits | ± |
|---|
| Exit pages (105) | Visits | ± |
|---|
Visitors
| IP addresses (276) | Visits | ± |
|---|
| → 176.59.55.0 | 10 | 0 | new |
| → 109.252.203.0 | 10 | 0 | new |
| → 185.108.162.0 | 4 | 0 | new |
| → 205.169.39.0 | 4 | 0 | new |
| → 94.25.168.0 | 3 | 0 | new |
| → 188.244.252.0 | 3 | 3 | — |
| → 109.63.150.0 | 3 | 0 | new |
| → 31.13.63.0 | 3 | 1 | ↑ 128 |
| → 176.59.41.0 | 3 | 0 | new |
| → 62.217.185.0 | 3 | 0 | new |
| → 176.59.43.0 | 3 | 0 | new |
| → 176.226.153.0 | 2 | 0 | new |
| → 185.35.38.0 | 2 | 0 | new |
| → 178.214.247.0 | 2 | 0 | new |
| → 83.220.239.0 | 2 | 1 | ↑ 103 |
| → 46.242.9.0 | 2 | 1 | ↑ 114 |
| → 94.231.132.0 | 2 | 0 | new |
| → 31.173.86.0 | 2 | 1 | ↑ 149 |
| → 5.129.3.0 | 2 | 2 | ↑ 7 |
| → 178.214.255.0 | 2 | 1 | ↑ 243 |
| → 94.29.124.0 | 2 | 0 | new |
| → 188.163.76.0 | 2 | 0 | new |
| → 212.124.7.0 | 2 | 0 | new |
| → 95.84.212.0 | 2 | 0 | new |
| → 188.244.35.0 | 2 | 1 | ↑ 21 |
| → 91.122.182.0 | 2 | 0 | new |
| → 66.220.149.0 | 2 | 0 | new |
| → 5.164.227.0 | 2 | 0 | new |
| → 188.170.75.0 | 2 | 0 | new |
| → 62.117.94.0 | 2 | 0 | new |
| → 94.103.224.0 | 2 | 0 | new |
| → 178.214.248.0 | 2 | 0 | new |
| → 92.100.190.0 | 2 | 0 | new |
| → 77.50.147.0 | 2 | 0 | new |
| → 178.214.254.0 | 2 | 0 | new |
| → 81.5.66.0 | 2 | 0 | new |
| → 178.214.250.0 | 2 | 0 | new |
| → 145.255.11.0 | 2 | 0 | new |
| → 31.173.82.0 | 2 | 0 | new |
| → 178.214.244.0 | 2 | 0 | new |
| → 94.228.198.0 | 2 | 0 | new |
| → 77.222.96.0 | 2 | 1 | ↑ 140 |
| → 213.87.160.0 | 2 | 0 | new |
| → 199.127.56.0 | 1 | 0 | new |
| → 212.232.79.0 | 1 | 0 | new |
| → 95.154.154.0 | 1 | 0 | new |
| → 46.191.232.0 | 1 | 0 | new |
| → 178.214.253.0 | 1 | 0 | new |
| → 93.157.144.0 | 1 | 0 | new |
| → 95.104.171.0 | 1 | 0 | new |
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (28) | % | ± |
|---|
| 1920x1080 | 48.2 | 32.6 | ↑ 15.6 |
| 1366x768 | 19.8 | 17.3 | ↑ 2.5 |
| 1536x864 | 9.5 | 17.3 | ↓ 7.8 |
| 1280x1024 | 4.4 | 3.1 | ↑ 1.3 |
| 1280x720 | 3.9 | 10.0 | ↓ 6.2 |
| 1600x900 | 2.6 | 3.1 | ↓ 0.5 |
| 1440x900 | 2.3 | 1.5 | ↑ 0.8 |
| 2560x1440 | 1.8 | 0.2 | ↑ 1.6 |
| 1024x1024 | 1.2 | 0.0 | new |
| 1024x768 | 1.1 | 0.7 | ↑ 0.3 |
| 1024x600 | 0.7 | 0.0 | new |
| 2000x2000 | 0.5 | 0.0 | new |
| 1680x1050 | 0.5 | 0.7 | ↓ 0.2 |
| 1628x916 | 0.4 | 0.0 | new |
| 1280x800 | 0.4 | 1.8 | ↓ 1.5 |
| 712x1138 | 0.4 | 0.0 | new |
| 1442x811 | 0.4 | 0.0 | new |
| 800x600 | 0.4 | 0.5 | ↓ 0.2 |
| 1360x768 | 0.2 | 0.0 | new |
| 1344x840 | 0.2 | 0.0 | new |
| 800x1280 | 0.2 | 0.0 | new |
| 1143x686 | 0.2 | 0.0 | new |
| 1536x960 | 0.2 | 0.0 | new |
| 1053x592 | 0.2 | 0.0 | new |
| 1024x640 | 0.2 | 0.0 | new |
| 962x601 | 0.2 | 0.2 | ↓ 0.01 |
| 1280x960 | 0.2 | 0.0 | new |
| 854x512 | 0.2 | 0.0 | new |
| 768x1024 | 0.0 | 2.6 | ↓ 2.6 |
| 1280x820 | 0.0 | 1.3 | ↓ 1.3 |
| 1920x1200 | 0.0 | 1.3 | ↓ 1.3 |
| 1130x636 | 0.0 | 0.7 | ↓ 0.7 |
| 1522x951 | 0.0 | 0.5 | ↓ 0.5 |
| 1098x686 | 0.0 | 0.5 | ↓ 0.5 |
| 1792x1120 | 0.0 | 0.4 | ↓ 0.4 |
| 1093x615 | 0.0 | 0.4 | ↓ 0.4 |
| 1060x795 | 0.0 | 0.4 | ↓ 0.4 |
| 1600x1200 | 0.0 | 0.4 | ↓ 0.4 |
| 1182x665 | 0.0 | 0.4 | ↓ 0.4 |
| 393x786 | 0.0 | 0.4 | ↓ 0.4 |
| 2043x1149 | 0.0 | 0.4 | ↓ 0.4 |
| 360x640 | 0.0 | 0.4 | ↓ 0.4 |
| 601x962 | 0.0 | 0.4 | ↓ 0.4 |
| 1500x3000 | 0.0 | 0.2 | ↓ 0.2 |
| 1549x872 | 0.0 | 0.2 | ↓ 0.2 |
| 2544x1431 | 0.0 | 0.2 | ↓ 0.2 |
| 1334x800 | 0.0 | 0.2 | ↓ 0.2 |
| Countries (10) | % | ± |
|---|
| Russian Federation | 48.9 | 52.1 | ↓ 3.1 |
| Unknown | 41.2 | 40.3 | ↑ 1.0 |
| United States | 5.3 | 4.2 | ↑ 1.1 |
| Romania | 1.4 | 1.1 | ↑ 0.3 |
| United Kingdom | 1.2 | 0.4 | ↑ 0.9 |
| Bahrain | 0.5 | 0.5 | ↓ 0.02 |
| Ukraine | 0.5 | 0.2 | ↑ 0.3 |
| France | 0.4 | 0.0 | new |
| Chile | 0.4 | 0.0 | new |
| Belarus | 0.2 | 0.4 | ↓ 0.2 |
| Czech Republic | 0.0 | 0.4 | ↓ 0.4 |
| Republic of Moldova | 0.0 | 0.2 | ↓ 0.2 |
| Hungary | 0.0 | 0.2 | ↓ 0.2 |
| Poland | 0.0 | 0.2 | ↓ 0.2 |
Map
| Hits 1 279 |
| Languages (7) | % | ± |
|---|
| Russian (Russian Federation) | 56.3 | 49.9 | ↑ 6.4 |
| Russian | 26.7 | 35.3 | ↓ 8.7 |
| English (United States) | 16.0 | 14.2 | ↑ 1.8 |
| English (United Kingdom) | 0.4 | 0.0 | new |
| Spanish (Spain) | 0.4 | 0.0 | new |
| English | 0.2 | 0.0 | new |
| Unknown | 0.2 | 0.0 | new |
Referrers
| Search terms (14) | Visits | ± |
|---|
| Domains (10) | Visits | ± |
|---|
| yandex.ru | 95 | 93 | — |
| yabs.yandex.ru | 86 | 67 | — |
| special-service.ru | 17 | 13 | ↑ 1 |
| google.com | 16 | 16 | ↓ 1 |
| l.instagram.com | 6 | 11 | — |
| google.ru | 4 | 2 | ↑ 2 |
| facebook.com | 3 | 0 | new |
| pinterest.ru | 2 | 4 | ↓ 1 |
| pinterest.cl | 1 | 0 | new |
| mobi.special-service.ru | 1 | 0 | new |
| pinterest.com | 0 | 5 | ↓ 5 |
| forumhouse.ru | 0 | 2 | ↓ 3 |
| go.mail.ru | 0 | 1 | ↓ 3 |
| hu.pinterest.com | 0 | 1 | ↓ 3 |
| brach-77.ru | 0 | 1 | ↓ 3 |
| yandex.by | 0 | 1 | ↓ 3 |
| crm.allwantresult.ru | 0 | 1 | ↓ 3 |
| youtube.com | 0 | 1 | ↓ 3 |
| regtorg.ru | 0 | 1 | ↓ 3 |
| yandex.ua | 0 | 1 | ↓ 3 |
| pl.pinterest.com | 0 | 1 | ↓ 3 |
| Referrers (116) | Visits | ± |
|---|