Summary
| 394 | hits |
| 563 | ↓ 30.0% |
| 285 | visits |
| 386 | ↓ 26.2% |
| 201 | unique IPs |
| 312 | ↓ 35.6% |
| 13.1 | hits ∕ day |
| 18.2 | ↓ 28.0% |
| 9.5 | visits ∕ day |
| 12.5 | ↓ 24.0% |
Content
Hits ∕ day
| Pages (149) | Hits | ± |
|---|
| Entry pages (130) | Visits | ± |
|---|
| Exit pages (122) | Visits | ± |
|---|
Visitors
| IP addresses (201) | Visits | ± |
|---|
| → 91.221.199.0 | 28 | 20 | — |
| → 95.161.221.0 | 11 | 1 | ↑ 301 |
| → 91.214.71.0 | 7 | 1 | ↑ 67 |
| → 79.173.83.0 | 5 | 4 | ↓ 1 |
| → 46.164.220.0 | 3 | 0 | new |
| → 79.173.90.0 | 3 | 2 | ↑ 33 |
| → 93.188.46.0 | 3 | 0 | new |
| → 37.113.129.0 | 3 | 0 | new |
| → 212.48.224.0 | 3 | 0 | new |
| → 88.83.200.0 | 3 | 0 | new |
| → 80.82.63.0 | 3 | 2 | ↑ 1 |
| → 79.173.88.0 | 3 | 2 | ↑ 7 |
| → 85.202.238.0 | 3 | 0 | new |
| → 37.204.10.0 | 3 | 0 | new |
| → 94.231.165.0 | 2 | 0 | new |
| → 5.228.142.0 | 2 | 0 | new |
| → 192.0.85.0 | 2 | 0 | new |
| → 95.29.239.0 | 2 | 0 | new |
| → 31.13.127.0 | 2 | 1 | ↑ 84 |
| → 213.87.146.0 | 2 | 1 | ↑ 106 |
| → 213.79.86.0 | 2 | 1 | ↑ 251 |
| → 94.232.68.0 | 2 | 0 | new |
| → 213.87.130.0 | 2 | 1 | ↑ 43 |
| → 188.187.70.0 | 2 | 1 | ↑ 26 |
| → 176.59.174.0 | 2 | 1 | ↑ 281 |
| → 31.3.22.0 | 2 | 1 | ↑ 64 |
| → 94.25.169.0 | 2 | 1 | ↑ 212 |
| → 93.171.192.0 | 2 | 0 | new |
| → 83.220.237.0 | 2 | 2 | ↓ 18 |
| → 213.79.98.0 | 2 | 1 | ↑ 142 |
| → 95.29.241.0 | 2 | 0 | new |
| → 176.59.57.0 | 1 | 0 | new |
| → 188.243.182.0 | 1 | 0 | new |
| → 37.28.166.0 | 1 | 0 | new |
| → 82.138.49.0 | 1 | 0 | new |
| → 5.19.98.0 | 1 | 0 | new |
| → 90.154.125.0 | 1 | 0 | new |
| → 109.252.178.0 | 1 | 0 | new |
| → 188.187.69.0 | 1 | 0 | new |
| → 185.108.208.0 | 1 | 0 | new |
| → 188.255.61.0 | 1 | 0 | new |
| → 178.122.248.0 | 1 | 0 | new |
| → 185.34.240.0 | 1 | 0 | new |
| → 195.9.96.0 | 1 | 0 | new |
| → 212.13.1.0 | 1 | 0 | new |
| → 178.167.67.0 | 1 | 0 | new |
| → 79.174.32.0 | 1 | 0 | new |
| → 31.130.151.0 | 1 | 0 | new |
| → 46.29.153.0 | 1 | 0 | new |
| → 93.171.32.0 | 1 | 0 | new |
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (29) | % | ± |
|---|
| 1920x1080 | 43.1 | 31.8 | ↑ 11.4 |
| 1536x864 | 10.4 | 13.7 | ↓ 3.3 |
| 800x600 | 8.4 | 4.1 | ↑ 4.3 |
| 1280x1024 | 7.4 | 10.7 | ↓ 3.3 |
| 1366x768 | 6.9 | 8.9 | ↓ 2.0 |
| 1280x720 | 3.3 | 4.3 | ↓ 1.0 |
| 1600x900 | 2.8 | 4.8 | ↓ 2.0 |
| 1280x800 | 2.0 | 2.5 | ↓ 0.5 |
| 2048x1152 | 1.8 | 0.7 | ↑ 1.1 |
| 1680x1050 | 1.8 | 2.7 | ↓ 0.9 |
| 2560x1440 | 1.8 | 1.2 | ↑ 0.5 |
| 1024x640 | 1.5 | 0.0 | new |
| 1440x900 | 1.0 | 2.0 | ↓ 0.9 |
| 1138x712 | 1.0 | 2.0 | ↓ 0.9 |
| 1051x591 | 0.8 | 0.0 | new |
| 800x1280 | 0.8 | 0.0 | new |
| 1768x992 | 0.8 | 0.0 | new |
| 1024x768 | 0.5 | 1.4 | ↓ 0.9 |
| 600x960 | 0.5 | 0.2 | ↑ 0.3 |
| 1466x825 | 0.5 | 0.0 | new |
| 1334x800 | 0.5 | 0.0 | new |
| 1707x960 | 0.5 | 0.0 | new |
| 2000x2000 | 0.5 | 0.2 | ↑ 0.3 |
| 1920x1200 | 0.3 | 1.4 | ↓ 1.2 |
| 360x800 | 0.3 | 0.0 | new |
| 1093x615 | 0.3 | 0.0 | new |
| 962x601 | 0.3 | 0.4 | ↓ 0.1 |
| 1120x700 | 0.3 | 0.0 | new |
| 1920x1098 | 0.3 | 0.0 | new |
| 1067x600 | 0.0 | 0.9 | ↓ 0.9 |
| 393x851 | 0.0 | 0.7 | ↓ 0.7 |
| 1825x1027 | 0.0 | 0.7 | ↓ 0.7 |
| 960x600 | 0.0 | 0.5 | ↓ 0.5 |
| 3440x1440 | 0.0 | 0.5 | ↓ 0.5 |
| 601x962 | 0.0 | 0.5 | ↓ 0.5 |
| 1510x1133 | 0.0 | 0.5 | ↓ 0.5 |
| 1397x786 | 0.0 | 0.4 | ↓ 0.4 |
| 1280x768 | 0.0 | 0.4 | ↓ 0.4 |
| 640x1024 | 0.0 | 0.2 | ↓ 0.2 |
| 1229x692 | 0.0 | 0.2 | ↓ 0.2 |
| 1344x840 | 0.0 | 0.2 | ↓ 0.2 |
| 1088x615 | 0.0 | 0.2 | ↓ 0.2 |
| 1280x960 | 0.0 | 0.2 | ↓ 0.2 |
| 768x1024 | 0.0 | 0.2 | ↓ 0.2 |
| 712x1138 | 0.0 | 0.2 | ↓ 0.2 |
| 985x554 | 0.0 | 0.2 | ↓ 0.2 |
| 1135x639 | 0.0 | 0.2 | ↓ 0.2 |
| 800x748 | 0.0 | 0.2 | ↓ 0.2 |
| 1024x820 | 0.0 | 0.2 | ↓ 0.2 |
| 1581x988 | 0.0 | 0.2 | ↓ 0.2 |
| Countries (11) | % | ± |
|---|
| Russian Federation | 58.6 | 64.8 | ↓ 6.2 |
| Unknown | 31.7 | 27.4 | ↑ 4.4 |
| United States | 6.3 | 4.3 | ↑ 2.1 |
| Germany | 0.8 | 0.0 | new |
| Czech Republic | 0.8 | 1.2 | ↓ 0.5 |
| Romania | 0.5 | 0.5 | ↓ 0.03 |
| France | 0.3 | 0.0 | new |
| Belarus | 0.3 | 0.0 | new |
| Ukraine | 0.3 | 0.5 | ↓ 0.3 |
| Switzerland | 0.3 | 0.0 | new |
| Saudi Arabia | 0.3 | 0.0 | new |
Map
| Hits 1 231 |
| Languages (6) | % | ± |
|---|
| Russian (Russian Federation) | 60.7 | 55.8 | ↑ 4.9 |
| Russian | 30.5 | 39.4 | ↓ 9.0 |
| English (United States) | 7.6 | 3.9 | ↑ 3.7 |
| English | 0.8 | 0.2 | ↑ 0.6 |
| English (United Kingdom) | 0.3 | 0.0 | new |
| Unknown | 0.3 | 0.5 | ↓ 0.3 |
Referrers
| Search terms (4) | Visits | ± |
|---|
| Domains (13) | Visits | ± |
|---|
| yandex.ru | 89 | 149 | — |
| special-service.ru | 21 | 23 | — |
| google.com | 14 | 20 | — |
| yabs.yandex.ru | 9 | 13 | — |
| google.ru | 3 | 0 | new |
| facebook.com | 2 | 1 | ↑ 5 |
| ria.ru | 1 | 1 | ↑ 2 |
| news.mail.ru | 1 | 0 | new |
| ru.pinterest.com | 1 | 1 | ↓ 1 |
| away.vk.com | 1 | 2 | ↓ 4 |
| yandex.fr | 1 | 0 | new |
| mail.yandex.ru | 1 | 3 | ↓ 7 |
| go.mail.ru | 1 | 1 | ↓ 3 |
| Referrers (38) | Visits | ± |
|---|