Summary
| 66 | hits |
| 56 | ↑ 17.9% |
| 33 | visits |
| 34 | ↓ 2.9% |
| 26 | unique IPs |
| 30 | ↓ 13.3% |
| 2.1 | hits ∕ day |
| 1.9 | ↑ 10.5% |
| 1.1 | visits ∕ day |
| 1.1 | — |
Content
Hits ∕ day
| Pages (15) | Hits | ± |
|---|
| Entry pages (11) | Visits | ± |
|---|
| Exit pages (12) | Visits | ± |
|---|
Visitors
| IP addresses (26) | Visits | ± |
|---|
Pages viewed
| Screen sizes (8) | % | ± |
|---|
| 1920x1080 | 83.3 | 32.1 | ↑ 51.2 |
| 768x1024 | 6.1 | 12.5 | ↓ 6.4 |
| 1024x768 | 3.0 | 0.0 | new |
| 1366x768 | 1.5 | 1.8 | ↓ 0.3 |
| 1280x800 | 1.5 | 0.0 | new |
| 1920x1200 | 1.5 | 0.0 | new |
| 1280x1024 | 1.5 | 21.4 | ↓ 19.9 |
| 1536x864 | 1.5 | 3.6 | ↓ 2.1 |
| 1600x900 | 0.0 | 8.9 | ↓ 8.9 |
| 1680x1050 | 0.0 | 5.4 | ↓ 5.4 |
| 1536x960 | 0.0 | 5.4 | ↓ 5.4 |
| 1280x720 | 0.0 | 1.8 | ↓ 1.8 |
| 1344x840 | 0.0 | 1.8 | ↓ 1.8 |
| 1440x900 | 0.0 | 1.8 | ↓ 1.8 |
| 2560x1600 | 0.0 | 1.8 | ↓ 1.8 |
| 1088x612 | 0.0 | 1.8 | ↓ 1.8 |
| Countries (4) | % | ± |
|---|
| Unknown | 75.8 | 42.9 | ↑ 32.9 |
| Russian Federation | 19.7 | 50.0 | ↓ 30.3 |
| United States | 3.0 | 1.8 | ↑ 1.2 |
| Netherlands | 1.5 | 0.0 | new |
| United Kingdom | 0.0 | 3.6 | ↓ 3.6 |
| Bahrain | 0.0 | 1.8 | ↓ 1.8 |
Map
| Hits 1 13 |
| Languages (4) | % | ± |
|---|
| Russian (Russian Federation) | 83.3 | 85.7 | ↓ 2.4 |
| English (United States) | 13.6 | 12.5 | ↑ 1.1 |
| Italian (Italy) | 1.5 | 0.0 | new |
| German (Germany) | 1.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| yandex.ru | 7 | 7 | ↑ 1 |
| special-service.ru | 2 | 2 | ↑ 1 |
| google.com | 2 | 1 | ↑ 3 |
| pinterest.it | 1 | 0 | new |
| mobi.special-service.ru | 1 | 0 | new |
| yabs.yandex.ru | 0 | 10 | ↓ 5 |
| forumhouse.ru | 0 | 1 | ↓ 3 |
| go.mail.ru | 0 | 1 | ↓ 3 |
| Referrers (7) | Visits | ± |
|---|