Summary
| 46 | hits |
| 167 | ↓ 72.5% |
| 28 | visits |
| 86 | ↓ 67.4% |
| 28 | unique IPs |
| 75 | ↓ 62.7% |
| 1.5 | hits ∕ day |
| 5.6 | ↓ 73.2% |
| 0.9 | visits ∕ day |
| 2.9 | ↓ 69.0% |
Content
Hits ∕ day
| Pages (24) | Hits | ± |
|---|
| Entry pages (16) | Visits | ± |
|---|
| Exit pages (17) | Visits | ± |
|---|
Visitors
| IP addresses (28) | Visits | ± |
|---|
Pages viewed
| Screen sizes (11) | % | ± |
|---|
| 768x1024 | 28.3 | 13.8 | ↑ 14.5 |
| 414x896 | 21.7 | 10.2 | ↑ 11.6 |
| 375x667 | 17.4 | 32.9 | ↓ 15.5 |
| 414x736 | 8.7 | 3.6 | ↑ 5.1 |
| 1280x800 | 6.5 | 18.0 | ↓ 11.4 |
| 834x1112 | 4.3 | 0.6 | ↑ 3.7 |
| 1024x1366 | 4.3 | 0.0 | new |
| 810x1080 | 2.2 | 2.4 | ↓ 0.2 |
| 320x568 | 2.2 | 3.0 | ↓ 0.8 |
| 1366x768 | 2.2 | 0.0 | new |
| 1920x1080 | 2.2 | 0.0 | new |
| 2048x1152 | 0.0 | 6.6 | ↓ 6.6 |
| 375x812 | 0.0 | 5.4 | ↓ 5.4 |
| 1440x900 | 0.0 | 3.0 | ↓ 3.0 |
| 375x5000 | 0.0 | 0.6 | ↓ 0.6 |
| Countries (5) | % | ± |
|---|
| Russian Federation | 56.5 | 52.7 | ↑ 3.8 |
| Unknown | 23.9 | 22.2 | ↑ 1.8 |
| United States | 15.2 | 21.0 | ↓ 5.7 |
| Italy | 2.2 | 0.0 | new |
| Romania | 2.2 | 1.8 | ↑ 0.4 |
| Serbia | 0.0 | 0.6 | ↓ 0.6 |
| Guinea | 0.0 | 0.6 | ↓ 0.6 |
| Germany | 0.0 | 0.6 | ↓ 0.6 |
| Ukraine | 0.0 | 0.6 | ↓ 0.6 |
Map
| Hits 1 26 |
| Languages (3) | % | ± |
|---|
| Russian | 82.6 | 95.8 | ↓ 13.2 |
| English (United States) | 15.2 | 3.6 | ↑ 11.6 |
| Italian (Italy) | 2.2 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (8) | Visits | ± |
|---|
| yandex.ru | 11 | 28 | — |
| google.ru | 6 | 11 | ↑ 1 |
| google.com | 3 | 9 | ↑ 1 |
| yabs.yandex.ru | 2 | 17 | ↓ 2 |
| kolodec.ru | 2 | 0 | new |
| special-service.ru | 2 | 1 | ↑ 3 |
| pinterest.ru | 1 | 0 | new |
| r.search.yahoo.com | 1 | 1 | ↓ 2 |
| google.az | 0 | 1 | ↓ 4 |
| google.pl | 0 | 1 | ↓ 3 |
| l.instagram.com | 0 | 1 | ↓ 3 |
| Referrers (14) | Visits | ± |
|---|