Summary
| 23 | hits |
| 31 | ↓ 25.8% |
| 12 | visits |
| 15 | ↓ 20.0% |
| 11 | unique IPs |
| 12 | ↓ 8.3% |
| 0.7 | hits ∕ day |
| 1.1 | ↓ 36.4% |
| 0.4 | visits ∕ day |
| 0.5 | ↓ 20.0% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 46.242.63.0 | 2 | 0 | new |
| → 188.170.87.0 | 1 | 0 | new |
| → 193.233.157.0 | 1 | 0 | new |
| → 46.138.227.0 | 1 | 0 | new |
| → 95.183.108.0 | 1 | 0 | new |
| → 91.205.168.0 | 1 | 0 | new |
| → 213.87.129.0 | 1 | 0 | new |
| → 178.215.72.0 | 1 | 0 | new |
| → 5.138.241.0 | 1 | 0 | new |
| → 89.208.122.0 | 1 | 0 | new |
| → 178.68.60.0 | 1 | 0 | new |
| → 165.225.90.0 | 0 | 3 | ↓ 11 |
| → 217.24.175.0 | 0 | 2 | ↓ 11 |
| → 80.76.100.0 | 0 | 1 | ↓ 11 |
| → 95.32.72.0 | 0 | 1 | ↓ 11 |
| → 94.25.173.0 | 0 | 1 | ↓ 11 |
| → 87.229.194.0 | 0 | 1 | ↓ 11 |
| → 185.116.119.0 | 0 | 1 | ↓ 11 |
| → 176.59.55.0 | 0 | 1 | ↓ 11 |
| → 176.59.162.0 | 0 | 1 | ↓ 11 |
| → 188.170.82.0 | 0 | 1 | ↓ 11 |
| → 93.188.127.0 | 0 | 1 | ↓ 11 |
| → 91.216.126.0 | 0 | 1 | ↓ 11 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 50.0 | 33.3 | ↑ 16.7 |
| Unknown | 41.7 | 26.7 | ↑ 15.0 |
| Romania | 8.3 | 6.7 | ↑ 1.7 |
| United States | 0.0 | 20.0 | ↓ 20.0 |
| Ukraine | 0.0 | 13.3 | ↓ 13.3 |
Map
| Hits 1 6 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 83.3 | 53.3 | ↑ 30.0 |
| Russian | 16.7 | 46.7 | ↓ 30.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (8) | Visits | ± |
|---|