Summary
| 29 | hits |
| 21 | ↑ 38.1% |
| 14 | visits |
| 13 | ↑ 7.7% |
| 13 | unique IPs |
| 13 | — |
| 1.2 | hits ∕ hour |
| 0.9 | ↑ 33.3% |
| 0.6 | visits ∕ hour |
| 0.5 | ↑ 20.0% |
Content
Hits ∕ hour
| Pages (17) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (13) | Visits | ± |
|---|
| → 109.196.208.0 | 2 | 1 | ↑ 6 |
| → 46.211.93.0 | 1 | 0 | new |
| → 46.138.107.0 | 1 | 0 | new |
| → 83.220.238.0 | 1 | 0 | new |
| → 91.242.195.0 | 1 | 0 | new |
| → 93.80.148.0 | 1 | 0 | new |
| → 46.242.11.0 | 1 | 0 | new |
| → 128.68.203.0 | 1 | 0 | new |
| → 176.48.28.0 | 1 | 0 | new |
| → 195.91.247.0 | 1 | 0 | new |
| → 46.242.15.0 | 1 | 0 | new |
| → 95.108.244.0 | 1 | 0 | new |
| → 207.241.229.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (8) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 65.5 | 19.0 | ↑ 46.5 |
| Russian Federation | 31.0 | 71.4 | ↓ 40.4 |
| United States | 3.4 | 9.5 | ↓ 6.1 |
Map
| Hits 1 9 |
| Languages (4) | % | ± |
|---|
| Russian (Russian Federation) | 89.7 | 57.1 | ↑ 32.5 |
| Ukrainian (Ukraine) | 3.4 | 0.0 | new |
| Russian | 3.4 | 33.3 | ↓ 29.9 |
| English | 3.4 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 8 | 6 | — |
| google.com.ua | 2 | 0 | new |
| special-service.ru | 1 | 2 | — |
| google.ru | 0 | 2 | ↓ 2 |
| zapmeta.ru | 0 | 1 | ↓ 1 |
| Referrers (10) | Visits | ± |
|---|