Summary
| 34 | hits |
| 46 | ↓ 26.1% |
| 9 | visits |
| 17 | ↓ 47.1% |
| 7 | unique IPs |
| 14 | ↓ 50.0% |
| 1.4 | hits ∕ hour |
| 1.9 | ↓ 26.3% |
| 0.4 | visits ∕ hour |
| 0.7 | ↓ 42.9% |
Content
Hits ∕ hour
| Pages (7) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 188.244.252.0 | 2 | 0 | new |
| → 78.98.232.0 | 2 | 0 | new |
| → 176.59.54.0 | 1 | 0 | new |
| → 185.61.77.0 | 1 | 0 | new |
| → 34.221.11.0 | 1 | 0 | new |
| → 31.43.50.0 | 1 | 0 | new |
| → 91.221.199.0 | 1 | 1 | ↑ 5 |
| → 93.123.137.0 | 0 | 3 | ↓ 7 |
| → 188.162.201.0 | 0 | 2 | ↓ 7 |
| → 31.173.84.0 | 0 | 1 | ↓ 7 |
| → 195.2.239.0 | 0 | 1 | ↓ 7 |
| → 188.123.231.0 | 0 | 1 | ↓ 7 |
| → 31.163.85.0 | 0 | 1 | ↓ 7 |
| → 31.173.86.0 | 0 | 1 | ↓ 7 |
| → 195.209.35.0 | 0 | 1 | ↓ 7 |
| → 2.92.125.0 | 0 | 1 | ↓ 7 |
| → 178.127.183.0 | 0 | 1 | ↓ 7 |
| → 176.59.170.0 | 0 | 1 | ↓ 7 |
| → 69.160.160.0 | 0 | 1 | ↓ 6 |
| → 92.37.204.0 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 88.2 | 19.6 | ↑ 68.7 |
| Slovakia | 5.9 | 0.0 | new |
| United States | 5.9 | 13.0 | ↓ 7.2 |
| Russian Federation | 0.0 | 65.2 | ↓ 65.2 |
| Belarus | 0.0 | 2.2 | ↓ 2.2 |
Map
| Hits 2 2 |
| Languages (4) | % | ± |
|---|
| Russian | 47.1 | 26.1 | ↑ 21.0 |
| Russian (Russian Federation) | 44.1 | 69.6 | ↓ 25.4 |
| Slovak | 5.9 | 0.0 | new |
| Unknown | 2.9 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| special-service.ru | 2 | 3 | ↑ 1 |
| cz.pinterest.com | 2 | 0 | new |
| yandex.ua | 1 | 0 | new |
| yandex.ru | 0 | 4 | ↓ 3 |
| forumhouse.ru | 0 | 1 | ↓ 2 |
| l.instagram.com | 0 | 1 | ↓ 2 |
| away.vk.com | 0 | 1 | ↓ 2 |
| google.ru | 0 | 1 | ↓ 2 |
| google.com | 0 | 1 | ↓ 2 |
| Referrers (4) | Visits | ± |
|---|