Summary
| 9 | hits |
| 12 | ↓ 25.0% |
| 3 | visits |
| 6 | ↓ 50.0% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.4 | hits ∕ hour |
| 0.5 | ↓ 20.0% |
| 0.1 | visits ∕ hour |
| 0.3 | ↓ 66.7% |
Content
Hits ∕ hour
| Pages (7) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 178.252.120.0 | 1 | 0 | new |
| → 94.25.175.0 | 1 | 0 | new |
| → 109.252.83.0 | 1 | 0 | new |
| → 94.29.61.0 | 0 | 2 | ↓ 3 |
| → 31.173.27.0 | 0 | 1 | ↓ 3 |
| → 79.164.122.0 | 0 | 1 | ↓ 3 |
| → 5.206.16.0 | 0 | 1 | ↓ 3 |
| → 93.185.17.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Russian Federation | 100.0 | 58.3 | ↑ 41.7 |
| Unknown | 0.0 | 33.3 | ↓ 33.3 |
| United States | 0.0 | 8.3 | ↓ 8.3 |
Map
| Hits 9 9 |
| Languages (2) | % | ± |
|---|
| Russian | 88.9 | 16.7 | ↑ 72.2 |
| Russian (Russian Federation) | 11.1 | 83.3 | ↓ 72.2 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 2 | 1 | ↑ 1 |
| pinterest.com | 1 | 0 | new |
| special-service.ru | 0 | 1 | ↓ 2 |
| google.com | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|