Summary
| 23 | hits |
| 16 | ↑ 43.8% |
| 11 | visits |
| 9 | ↑ 22.2% |
| 11 | unique IPs |
| 8 | ↑ 37.5% |
| 1.0 | hits ∕ hour |
| 0.7 | ↑ 42.9% |
| 0.5 | visits ∕ hour |
| 0.4 | ↑ 25.0% |
Content
Hits ∕ hour
| Pages (12) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 85.249.47.0 | 1 | 0 | new |
| → 31.29.193.0 | 1 | 0 | new |
| → 178.70.232.0 | 1 | 0 | new |
| → 188.170.194.0 | 1 | 0 | new |
| → 178.70.230.0 | 1 | 0 | new |
| → 77.222.125.0 | 1 | 0 | new |
| → 178.69.47.0 | 1 | 0 | new |
| → 5.144.120.0 | 1 | 0 | new |
| → 176.59.43.0 | 1 | 0 | new |
| → 188.233.44.0 | 1 | 0 | new |
| → 91.221.199.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Unknown | 69.6 | 25.0 | ↑ 44.6 |
| Russian Federation | 21.7 | 37.5 | ↓ 15.8 |
| Romania | 4.3 | 25.0 | ↓ 20.7 |
| United States | 4.3 | 12.5 | ↓ 8.2 |
Map
| Hits 1 5 |
| Languages (3) | % | ± |
|---|
| Russian | 60.9 | 18.8 | ↑ 42.1 |
| English (United States) | 30.4 | 12.5 | ↑ 17.9 |
| Russian (Russian Federation) | 8.7 | 68.8 | ↓ 60.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| moskva.regtorg.ru | 1 | 0 | new |
| yandex.ru | 1 | 3 | ↓ 1 |
| special-service.ru | 0 | 1 | ↓ 1 |
| l.instagram.com | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|