Summary
| 30 | hits |
| 9 | ↑ 233% |
| 15 | visits |
| 8 | ↑ 87.5% |
| 14 | unique IPs |
| 8 | ↑ 75.0% |
| 1.3 | hits ∕ hour |
| 0.4 | ↑ 225% |
| 0.6 | visits ∕ hour |
| 0.3 | ↑ 100% |
Content
Hits ∕ hour
| Pages (21) | Hits | ± |
|---|
| Entry pages (14) | Visits | ± |
|---|
| Exit pages (13) | Visits | ± |
|---|
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 193.233.94.0 | 2 | 0 | new |
| → 176.59.170.0 | 1 | 0 | new |
| → 188.123.231.0 | 1 | 0 | new |
| → 94.45.0.0 | 1 | 0 | new |
| → 79.139.185.0 | 1 | 0 | new |
| → 95.161.239.0 | 1 | 0 | new |
| → 80.82.63.0 | 1 | 0 | new |
| → 176.195.178.0 | 1 | 0 | new |
| → 194.50.128.0 | 1 | 0 | new |
| → 188.170.31.0 | 1 | 0 | new |
| → 5.254.247.0 | 1 | 0 | new |
| → 62.181.59.0 | 1 | 0 | new |
| → 91.240.16.0 | 1 | 0 | new |
| → 195.74.82.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Russian Federation | 43.3 | 22.2 | ↑ 21.1 |
| Unknown | 26.7 | 66.7 | ↓ 40.0 |
| Czech Republic | 26.7 | 0.0 | new |
| Romania | 3.3 | 0.0 | new |
Map
| Hits 1 13 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 63.3 | 77.8 | ↓ 14.4 |
| Russian | 36.7 | 0.0 | new |
| English (United States) | 0.0 | 11.1 | ↓ 11.1 |
| Unknown | 0.0 | 11.1 | ↓ 11.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| ria.ru | 1 | 0 | new |
| special-service.ru | 1 | 0 | new |
| yandex.ru | 1 | 1 | ↓ 2 |
| mail.yandex.ru | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|