Summary
| 19 | hits |
| 37 | ↓ 48.6% |
| 7 | visits |
| 17 | ↓ 58.8% |
| 5 | unique IPs |
| 15 | ↓ 66.7% |
| 0.8 | hits ∕ hour |
| 1.5 | ↓ 46.7% |
| 0.3 | visits ∕ hour |
| 0.7 | ↓ 57.1% |
Content
Hits ∕ hour
| Pages (12) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 178.176.73.0 | 2 | 0 | new |
| → 176.59.55.0 | 2 | 0 | new |
| → 5.227.6.0 | 1 | 0 | new |
| → 188.244.253.0 | 1 | 0 | new |
| → 176.59.47.0 | 1 | 0 | new |
| → 176.59.4.0 | 0 | 2 | ↓ 5 |
| → 188.244.252.0 | 0 | 2 | ↓ 5 |
| → 198.16.109.0 | 0 | 1 | ↓ 5 |
| → 94.28.226.0 | 0 | 1 | ↓ 5 |
| → 176.59.110.0 | 0 | 1 | ↓ 5 |
| → 23.106.56.0 | 0 | 1 | ↓ 5 |
| → 5.18.176.0 | 0 | 1 | ↓ 5 |
| → 31.13.115.0 | 0 | 1 | ↓ 5 |
| → 91.239.95.0 | 0 | 1 | ↓ 5 |
| → 31.130.47.0 | 0 | 1 | ↓ 5 |
| → 185.61.77.0 | 0 | 1 | ↓ 5 |
| → 158.69.25.0 | 0 | 1 | ↓ 5 |
| → 95.55.55.0 | 0 | 1 | ↓ 5 |
| → 213.21.58.0 | 0 | 1 | ↓ 5 |
| → 178.176.79.0 | 0 | 1 | ↓ 5 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Unknown | 89.5 | 75.7 | ↑ 13.8 |
| Russian Federation | 10.5 | 16.2 | ↓ 5.7 |
| United States | 0.0 | 8.1 | ↓ 8.1 |
Map
| Hits 2 2 |
| Languages (2) | % | ± |
|---|
| Russian | 52.6 | 13.5 | ↑ 39.1 |
| Russian (Russian Federation) | 47.4 | 81.1 | ↓ 33.7 |
| English (United States) | 0.0 | 2.7 | ↓ 2.7 |
| Unknown | 0.0 | 2.7 | ↓ 2.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| special-service.ru | 3 | 2 | ↑ 1 |
| yandex.ru | 1 | 4 | ↓ 1 |
| forumhouse.ru | 1 | 0 | new |
| google.com | 0 | 2 | ↓ 1 |
| pinterest.com | 0 | 1 | ↓ 1 |
| facebook.com | 0 | 1 | ↓ 1 |
| Referrers (5) | Visits | ± |
|---|