Summary
| 100 | hits |
| 127 | ↓ 21.3% |
| 91 | visits |
| 113 | ↓ 19.5% |
| 45 | unique IPs |
| 47 | ↓ 4.3% |
| 3.2 | hits ∕ day |
| 4.2 | ↓ 23.8% |
| 2.9 | visits ∕ day |
| 3.8 | ↓ 23.7% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Previous pages (4) | % | ± |
|---|
Visitors
| IP addresses (45) | Visits | ± |
|---|
| → 198.16.109.0 | 26 | 27 | — |
| → 92.39.100.0 | 11 | 24 | — |
| → 188.162.201.0 | 3 | 3 | ↑ 3 |
| → 85.26.235.0 | 3 | 3 | ↑ 1 |
| → 188.162.48.0 | 3 | 4 | ↓ 1 |
| → 85.26.164.0 | 2 | 1 | ↑ 39 |
| → 85.26.232.0 | 2 | 1 | ↑ 25 |
| → 65.21.141.0 | 2 | 1 | ↑ 12 |
| → 205.169.39.0 | 2 | 0 | new |
| → 85.249.168.0 | 2 | 0 | new |
| → 31.173.87.0 | 1 | 0 | new |
| → 195.9.231.0 | 1 | 0 | new |
| → 111.193.232.0 | 1 | 0 | new |
| → 43.129.241.0 | 1 | 0 | new |
| → 85.249.171.0 | 1 | 0 | new |
| → 213.87.160.0 | 1 | 0 | new |
| → 178.176.170.0 | 1 | 0 | new |
| → 188.170.87.0 | 1 | 0 | new |
| → 95.153.171.0 | 1 | 0 | new |
| → 91.115.211.0 | 1 | 0 | new |
| → 213.87.161.0 | 1 | 0 | new |
| → 91.214.242.0 | 1 | 0 | new |
| → 2.93.195.0 | 1 | 0 | new |
| → 185.61.77.0 | 1 | 0 | new |
| → 173.187.37.0 | 1 | 0 | new |
| → 176.59.55.0 | 1 | 0 | new |
| → 85.26.165.0 | 1 | 2 | ↓ 18 |
| → 213.87.144.0 | 1 | 1 | ↑ 1 |
| → 5.166.2.0 | 1 | 0 | new |
| → 201.219.234.0 | 1 | 0 | new |
| → 94.180.174.0 | 1 | 0 | new |
| → 85.249.169.0 | 1 | 0 | new |
| → 178.127.236.0 | 1 | 0 | new |
| → 176.59.56.0 | 1 | 0 | new |
| → 176.59.42.0 | 1 | 0 | new |
| → 93.170.123.0 | 1 | 0 | new |
| → 5.164.163.0 | 1 | 0 | new |
| → 58.8.45.0 | 1 | 0 | new |
| → 5.206.55.0 | 1 | 0 | new |
| → 88.198.9.0 | 1 | 0 | new |
| → 94.25.175.0 | 1 | 0 | new |
| → 212.35.173.0 | 1 | 0 | new |
| → 178.176.76.0 | 1 | 0 | new |
| → 31.173.80.0 | 1 | 0 | new |
| → 178.176.171.0 | 1 | 2 | ↓ 37 |
| → 92.39.102.0 | 0 | 8 | ↓ 43 |
| → 66.249.81.0 | 0 | 2 | ↓ 40 |
| → 5.180.242.0 | 0 | 1 | ↓ 38 |
| → 83.97.7.0 | 0 | 1 | ↓ 38 |
| → 85.249.164.0 | 0 | 1 | ↓ 38 |
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Chrome | 89.0 | 85.0 | ↑ 4.1 |
| 53.0 | 27.5 | 22.1 | ↑ 5.3 |
| 92.0 | 19.8 | 24.8 | ↓ 5.0 |
| 93.0 | 11.0 | 6.2 | ↑ 4.8 |
| 94.0 | 7.7 | 3.5 | ↑ 4.2 |
| 91.0 | 6.6 | 8.8 | ↓ 2.3 |
| 90.0 | 4.4 | 2.7 | ↑ 1.7 |
| 95.0 | 2.2 | 0.0 | new |
| 89.0 | 1.1 | 2.7 | ↓ 1.6 |
| 87.0 | 1.1 | 6.2 | ↓ 5.1 |
| 72.0 | 1.1 | 0.0 | new |
| 69.0 | 1.1 | 0.0 | new |
| 83.0 | 1.1 | 0.0 | new |
| 86.0 | 1.1 | 0.9 | ↑ 0.2 |
| 79.0 | 1.1 | 0.0 | new |
| 76.0 | 1.1 | 0.9 | ↑ 0.2 |
| 80.0 | 1.1 | 0.0 | new |
| + Safari | 5.5 | 8.8 | ↓ 3.4 |
| 11.1 | 1.1 | 0.0 | new |
| 10.0 | 1.1 | 1.8 | ↓ 0.7 |
| 14.0 | 1.1 | 2.7 | ↓ 1.6 |
| 604.1 | 1.1 | 3.5 | ↓ 2.4 |
| 12.1 | 1.1 | 0.0 | new |
| + Firefox | 3.3 | 5.3 | ↓ 2.0 |
| 83.0 | 1.1 | 0.0 | new |
| 70.0 | 1.1 | 0.0 | new |
| 80.0 | 1.1 | 0.0 | new |
| + Mozilla | 1.1 | 0.0 | new |
| Unknown | 1.1 | 0.0 | new |
| + Opera | 1.1 | 0.9 | ↑ 0.2 |
| 11.11 | 1.1 | 0.0 | new |
| Operating systems (4) | % | ± |
|---|
| Screen sizes (17) | % | ± |
|---|
| 800x600 | 34.1 | 27.4 | ↑ 6.6 |
| 1920x1080 | 28.6 | 25.7 | ↑ 2.9 |
| 1280x1024 | 7.7 | 3.5 | ↑ 4.2 |
| 1366x768 | 6.6 | 7.1 | ↓ 0.5 |
| 1536x864 | 5.5 | 8.0 | ↓ 2.5 |
| 768x1024 | 3.3 | 6.2 | ↓ 2.9 |
| 1680x1050 | 2.2 | 0.9 | ↑ 1.3 |
| 1600x900 | 2.2 | 1.8 | ↑ 0.4 |
| 1280x800 | 1.1 | 0.0 | new |
| 1024x1024 | 1.1 | 0.0 | new |
| 2048x1152 | 1.1 | 0.0 | new |
| 1440x900 | 1.1 | 3.5 | ↓ 2.4 |
| 1024x768 | 1.1 | 2.7 | ↓ 1.6 |
| 1920x1200 | 1.1 | 0.0 | new |
| 1093x615 | 1.1 | 0.0 | new |
| 1920x1058 | 1.1 | 0.0 | new |
| 1024x1366 | 1.1 | 0.9 | ↑ 0.2 |
| 1280x720 | 0.0 | 2.7 | ↓ 2.7 |
| 2560x1440 | 0.0 | 2.7 | ↓ 2.7 |
| 1360x768 | 0.0 | 1.8 | ↓ 1.8 |
| 1000x537 | 0.0 | 0.9 | ↓ 0.9 |
| 1700x800 | 0.0 | 0.9 | ↓ 0.9 |
| 1920x985 | 0.0 | 0.9 | ↓ 0.9 |
| 2560x1080 | 0.0 | 0.9 | ↓ 0.9 |
| 1280x900 | 0.0 | 0.9 | ↓ 0.9 |
| 1792x1120 | 0.0 | 0.9 | ↓ 0.9 |
| Countries (12) | % | ± |
|---|
| Russian Federation | 45.1 | 61.1 | ↓ 16.0 |
| Unknown | 37.4 | 28.3 | ↑ 9.0 |
| United States | 7.7 | 8.0 | ↓ 0.3 |
| Japan | 1.1 | 0.0 | new |
| Romania | 1.1 | 0.0 | new |
| Austria | 1.1 | 0.0 | new |
| China | 1.1 | 0.0 | new |
| Ukraine | 1.1 | 0.0 | new |
| Belarus | 1.1 | 0.0 | new |
| Czech Republic | 1.1 | 0.0 | new |
| Thailand | 1.1 | 0.0 | new |
| Germany | 1.1 | 0.9 | ↑ 0.2 |
Map
| Hits 1 41 |
| Languages (7) | % | ± |
|---|
| Russian (Russian Federation) | 59.3 | 52.2 | ↑ 7.1 |
| English (United States) | 28.6 | 38.1 | ↓ 9.5 |
| Russian | 7.7 | 5.3 | ↑ 2.4 |
| German | 1.1 | 0.0 | new |
| Chinese (Simplified) | 1.1 | 0.0 | new |
| Spanish (Spain) | 1.1 | 0.0 | new |
| Thai (Thailand) | 1.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| pinterest.ru | 2 | 3 | — |
| pinterest.at | 1 | 0 | new |
| yandex.ru | 1 | 1 | ↑ 2 |
| special-service.ru | 1 | 3 | ↓ 2 |
| br.pinterest.com | 1 | 0 | new |
| pinterest.com | 1 | 1 | ↓ 2 |
| an.rem-mach.ru | 0 | 1 | ↓ 4 |
| pinterest.cl | 0 | 1 | ↓ 2 |
| google.ru | 0 | 1 | ↓ 2 |
| Referrers (6) | Visits | ± |
|---|