Summary
| 24 | hits |
| 69 | ↓ 65.2% |
| 14 | visits |
| 17 | ↓ 17.6% |
| 10 | unique IPs |
| 13 | ↓ 23.1% |
| 0.8 | hits ∕ day |
| 2.3 | ↓ 65.2% |
| 0.5 | visits ∕ day |
| 0.6 | ↓ 16.7% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Previous pages (6) | % | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 188.244.252.0 | 5 | 0 | new |
| → 193.233.225.0 | 1 | 0 | new |
| → 178.176.78.0 | 1 | 0 | new |
| → 213.87.128.0 | 1 | 0 | new |
| → 94.131.117.0 | 1 | 0 | new |
| → 178.176.76.0 | 1 | 0 | new |
| → 91.234.180.0 | 1 | 0 | new |
| → 80.64.102.0 | 1 | 0 | new |
| → 167.235.245.0 | 1 | 0 | new |
| → 31.173.84.0 | 1 | 0 | new |
| → 193.233.29.0 | 0 | 4 | ↓ 10 |
| → 5.254.239.0 | 0 | 2 | ↓ 10 |
| → 37.49.188.0 | 0 | 1 | ↓ 10 |
| → 94.25.168.0 | 0 | 1 | ↓ 10 |
| → 193.233.24.0 | 0 | 1 | ↓ 10 |
| → 141.105.49.0 | 0 | 1 | ↓ 10 |
| → 85.115.243.0 | 0 | 1 | ↓ 10 |
| → 193.233.92.0 | 0 | 1 | ↓ 10 |
| → 5.254.244.0 | 0 | 1 | ↓ 10 |
| → 5.254.235.0 | 0 | 1 | ↓ 10 |
| → 217.66.158.0 | 0 | 1 | ↓ 10 |
| → 31.47.174.0 | 0 | 1 | ↓ 10 |
| → 141.105.54.0 | 0 | 1 | ↓ 10 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Unknown | 42.9 | 29.4 | ↑ 13.4 |
| Russian Federation | 35.7 | 52.9 | ↓ 17.2 |
| United States | 14.3 | 17.6 | ↓ 3.4 |
| Ukraine | 7.1 | 0.0 | new |
Map
| Hits 1 5 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 85.7 | 70.6 | ↑ 15.1 |
| Russian | 7.1 | 29.4 | ↓ 22.3 |
| Unknown | 7.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| special-service.ru | 7 | 6 | — |
| yandex.ru | 1 | 2 | — |
| ya.ru | 0 | 2 | — |
| Referrers (5) | Visits | ± |
|---|