Summary
| 557 | hits |
| 462 | ↑ 20.6% |
| 251 | visits |
| 193 | ↑ 30.1% |
| 180 | unique IPs |
| 143 | ↑ 25.9% |
| 18.0 | hits ∕ day |
| 16.5 | ↑ 9.1% |
| 8.1 | visits ∕ day |
| 6.9 | ↑ 17.4% |
Content
Hits ∕ day
| Pages (146) | Hits | ± |
|---|
| Entry pages (115) | Visits | ± |
|---|
| Exit pages (110) | Visits | ± |
|---|
Visitors
| IP addresses (180) | Visits | ± |
|---|
| → 193.233.215.0 | 27 | 28 | — |
| → 95.161.221.0 | 9 | 7 | — |
| → 91.193.131.0 | 5 | 0 | new |
| → 178.176.79.0 | 4 | 1 | ↑ 115 |
| → 37.49.187.0 | 4 | 0 | new |
| → 95.161.239.0 | 4 | 2 | — |
| → 91.195.204.0 | 3 | 0 | new |
| → 93.185.198.0 | 3 | 0 | new |
| → 46.138.178.0 | 3 | 0 | new |
| → 79.173.83.0 | 2 | 2 | ↑ 2 |
| → 82.138.17.0 | 2 | 0 | new |
| → 79.173.88.0 | 2 | 0 | new |
| → 37.49.178.0 | 2 | 0 | new |
| → 94.29.4.0 | 2 | 0 | new |
| → 79.133.91.0 | 2 | 0 | new |
| → 83.220.237.0 | 2 | 0 | new |
| → 95.29.240.0 | 2 | 0 | new |
| → 79.173.90.0 | 2 | 1 | ↑ 57 |
| → 178.64.180.0 | 2 | 0 | new |
| → 5.254.245.0 | 2 | 0 | new |
| → 37.49.180.0 | 2 | 0 | new |
| → 79.139.217.0 | 2 | 0 | new |
| → 80.82.63.0 | 2 | 1 | ↑ 35 |
| → 95.189.205.0 | 2 | 0 | new |
| → 141.105.51.0 | 2 | 0 | new |
| → 188.162.65.0 | 2 | 0 | new |
| → 46.39.55.0 | 2 | 0 | new |
| → 2.60.110.0 | 1 | 0 | new |
| → 5.139.62.0 | 1 | 0 | new |
| → 95.29.227.0 | 1 | 0 | new |
| → 94.25.170.0 | 1 | 0 | new |
| → 37.204.88.0 | 1 | 0 | new |
| → 95.31.174.0 | 1 | 0 | new |
| → 88.83.200.0 | 1 | 1 | ↑ 57 |
| → 217.107.124.0 | 1 | 0 | new |
| → 91.236.142.0 | 1 | 0 | new |
| → 95.105.125.0 | 1 | 0 | new |
| → 84.47.186.0 | 1 | 0 | new |
| → 178.66.156.0 | 1 | 0 | new |
| → 185.238.91.0 | 1 | 0 | new |
| → 37.144.209.0 | 1 | 0 | new |
| → 87.117.53.0 | 1 | 0 | new |
| → 93.170.218.0 | 1 | 0 | new |
| → 91.205.170.0 | 1 | 0 | new |
| → 188.126.62.0 | 1 | 0 | new |
| → 83.220.236.0 | 1 | 0 | new |
| → 5.101.135.0 | 1 | 0 | new |
| → 89.109.50.0 | 1 | 0 | new |
| → 37.190.61.0 | 1 | 1 | ↓ 7 |
| → 31.3.22.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Chrome | 95.3 | 93.1 | ↑ 2.3 |
| 109.0 | 61.8 | 41.1 | ↑ 20.6 |
| 111.0 | 13.6 | 0.0 | new |
| 110.0 | 6.5 | 8.9 | ↓ 2.4 |
| 108.0 | 6.3 | 38.5 | ↓ 32.2 |
| 100.0 | 2.0 | 0.0 | new |
| 107.0 | 1.3 | 1.3 | ↓ 0.04 |
| 83.0 | 0.7 | 0.0 | new |
| 80.0 | 0.5 | 0.0 | new |
| 49.0 | 0.5 | 0.2 | ↑ 0.3 |
| 99.0 | 0.5 | 0.2 | ↑ 0.3 |
| 85.0 | 0.5 | 0.2 | ↑ 0.3 |
| 89.0 | 0.2 | 0.0 | new |
| 103.0 | 0.2 | 0.0 | new |
| 79.0 | 0.2 | 0.0 | new |
| 93.0 | 0.2 | 0.2 | ↓ 0.04 |
| 106.0 | 0.2 | 0.9 | ↓ 0.7 |
| 78.0 | 0.2 | 0.4 | ↓ 0.3 |
| + Firefox | 4.3 | 6.1 | ↓ 1.8 |
| 111.0 | 2.7 | 0.0 | new |
| 110.0 | 0.7 | 1.7 | ↓ 1.0 |
| 101.0 | 0.4 | 0.0 | new |
| 91.0 | 0.2 | 0.0 | new |
| 90.0 | 0.2 | 0.0 | new |
| 52.0 | 0.2 | 0.0 | new |
| + Internet Explorer | 0.2 | 0.2 | ↓ 0.04 |
| 6.0 | 0.2 | 0.0 | new |
| + Safari | 0.2 | 0.4 | ↓ 0.3 |
| 13.1 | 0.2 | 0.0 | new |
| + Mozilla | 0.0 | 0.2 | ↓ 0.2 |
| 11.0 | 0.0 | 0.2 | ↓ 0.2 |
| Operating systems (4) | % | ± |
|---|
| Screen sizes (39) | % | ± |
|---|
| 1920x1080 | 41.5 | 22.7 | ↑ 18.7 |
| 1366x768 | 31.8 | 34.2 | ↓ 2.4 |
| 1280x800 | 5.0 | 2.2 | ↑ 2.9 |
| 1536x864 | 4.8 | 3.5 | ↑ 1.4 |
| 1600x900 | 2.7 | 3.0 | ↓ 0.3 |
| 1680x1050 | 1.8 | 0.6 | ↑ 1.1 |
| 1280x720 | 1.4 | 0.6 | ↑ 0.8 |
| 1280x1024 | 0.9 | 20.8 | ↓ 19.9 |
| 393x830 | 0.9 | 0.0 | new |
| 1024x768 | 0.7 | 0.6 | ↑ 0.1 |
| 360x720 | 0.7 | 0.0 | new |
| 1536x960 | 0.5 | 0.0 | new |
| 1280x1075 | 0.5 | 0.0 | new |
| 962x601 | 0.5 | 0.0 | new |
| 712x1138 | 0.5 | 0.0 | new |
| 2560x1440 | 0.4 | 4.1 | ↓ 3.8 |
| 1360x768 | 0.4 | 1.1 | ↓ 0.7 |
| 1676x943 | 0.4 | 0.0 | new |
| 1024x640 | 0.4 | 0.4 | ↓ 0.1 |
| 800x1280 | 0.4 | 0.2 | ↑ 0.1 |
| 1920x1200 | 0.4 | 0.0 | new |
| 2048x1152 | 0.4 | 1.1 | ↓ 0.7 |
| 861x517 | 0.2 | 0.0 | new |
| 1280x768 | 0.2 | 0.0 | new |
| 640x480 | 0.2 | 0.0 | new |
| 1088x615 | 0.2 | 0.0 | new |
| 1138x712 | 0.2 | 0.2 | ↓ 0.04 |
| 1334x800 | 0.2 | 0.9 | ↓ 0.7 |
| 393x851 | 0.2 | 0.0 | new |
| 1024x600 | 0.2 | 0.0 | new |
| 601x1007 | 0.2 | 0.0 | new |
| 1919x1080 | 0.2 | 0.0 | new |
| 1400x875 | 0.2 | 0.0 | new |
| 674x842 | 0.2 | 0.0 | new |
| 360x800 | 0.2 | 0.0 | new |
| 1440x900 | 0.2 | 0.2 | ↓ 0.04 |
| 1821x960 | 0.2 | 0.0 | new |
| 1307x615 | 0.2 | 0.0 | new |
| 1024x820 | 0.2 | 0.0 | new |
| Countries (9) | % | ± |
|---|
| Russian Federation | 61.6 | 65.4 | ↓ 3.8 |
| Unknown | 27.6 | 27.9 | ↓ 0.3 |
| United States | 5.6 | 5.4 | ↑ 0.2 |
| Ukraine | 3.6 | 0.2 | ↑ 3.4 |
| Sri Lanka | 0.7 | 0.0 | new |
| Latvia | 0.4 | 0.0 | new |
| United Kingdom | 0.2 | 0.4 | ↓ 0.3 |
| Czech Republic | 0.2 | 0.0 | new |
| Romania | 0.2 | 0.4 | ↓ 0.3 |
Map
| Hits 1 343 |
Referrers
| Search terms (3) | Visits | ± |
|---|
| Domains (11) | Visits | ± |
|---|
| yandex.ru | 63 | 36 | — |
| special-service.ru | 21 | 14 | — |
| google.com | 6 | 9 | — |
| away.vk.com | 4 | 0 | new |
| yabs.yandex.ru | 3 | 0 | new |
| mail.yandex.ru | 2 | 0 | new |
| ru.pinterest.com | 1 | 0 | new |
| inosmi.ru | 1 | 0 | new |
| news.mail.ru | 1 | 0 | new |
| forumhouse.ru | 1 | 1 | ↓ 5 |
| deti.mail.ru | 1 | 0 | new |
| Referrers (32) | Visits | ± |
|---|