Summary
401 | hits |
310 | ↑ 29.4% |
275 | visits |
163 | ↑ 68.7% |
216 | unique IPs |
136 | ↑ 58.8% |
14.3 | hits ∕ day |
10.0 | ↑ 43.0% |
9.8 | visits ∕ day |
5.3 | ↑ 84.9% |
Content
Hits ∕ day
Pages (112) | Hits | ± |
---|
Entry pages (91) | Visits | ± |
---|
Exit pages (83) | Visits | ± |
---|
Visitors
IP addresses (216) | Visits | ± |
---|
→ 188.244.252.0 | 8 | 5 | — |
→ 176.59.42.0 | 7 | 0 | new |
→ 188.244.253.0 | 4 | 5 | ↓ 1 |
→ 23.100.232.0 | 4 | 2 | ↑ 9 |
→ 185.108.208.0 | 4 | 0 | new |
→ 154.62.51.0 | 3 | 0 | new |
→ 178.214.255.0 | 3 | 1 | ↑ 115 |
→ 89.113.62.0 | 3 | 0 | new |
→ 66.102.8.0 | 3 | 0 | new |
→ 192.0.85.0 | 3 | 1 | ↑ 47 |
→ 5.128.67.0 | 3 | 1 | ↑ 74 |
→ 176.48.33.0 | 3 | 0 | new |
→ 85.249.37.0 | 2 | 0 | new |
→ 81.88.222.0 | 2 | 0 | new |
→ 95.79.132.0 | 2 | 0 | new |
→ 212.74.238.0 | 2 | 0 | new |
→ 77.222.106.0 | 2 | 0 | new |
→ 62.176.15.0 | 2 | 0 | new |
→ 93.185.19.0 | 2 | 0 | new |
→ 95.28.172.0 | 2 | 0 | new |
→ 78.30.233.0 | 2 | 2 | ↓ 6 |
→ 109.252.71.0 | 2 | 0 | new |
→ 109.252.14.0 | 2 | 0 | new |
→ 109.252.193.0 | 2 | 0 | new |
→ 94.29.124.0 | 2 | 0 | new |
→ 185.77.207.0 | 2 | 0 | new |
→ 188.170.77.0 | 2 | 0 | new |
→ 46.242.13.0 | 2 | 0 | new |
→ 178.167.25.0 | 2 | 0 | new |
→ 83.220.237.0 | 2 | 0 | new |
→ 109.252.2.0 | 2 | 0 | new |
→ 213.24.133.0 | 2 | 0 | new |
→ 185.145.124.0 | 2 | 0 | new |
→ 91.108.44.0 | 2 | 0 | new |
→ 94.25.168.0 | 2 | 0 | new |
→ 94.19.101.0 | 1 | 0 | new |
→ 95.79.161.0 | 1 | 0 | new |
→ 37.112.3.0 | 1 | 0 | new |
→ 95.29.44.0 | 1 | 0 | new |
→ 5.143.18.0 | 1 | 0 | new |
→ 5.101.11.0 | 1 | 0 | new |
→ 89.169.95.0 | 1 | 0 | new |
→ 213.21.58.0 | 1 | 0 | new |
→ 2.95.60.0 | 1 | 0 | new |
→ 176.59.43.0 | 1 | 3 | ↓ 41 |
→ 95.24.11.0 | 1 | 0 | new |
→ 185.228.112.0 | 1 | 0 | new |
→ 77.93.31.0 | 1 | 0 | new |
→ 94.180.139.0 | 1 | 0 | new |
→ 37.140.189.0 | 1 | 0 | new |
Pages viewed
Browsers (5) | % | ± |
---|
+ Chrome | 83.3 | 83.5 | ↓ 0.3 |
88.0 | 50.1 | 3.2 | ↑ 46.9 |
87.0 | 20.7 | 62.6 | ↓ 41.9 |
86.0 | 4.2 | 7.1 | ↓ 2.9 |
72.0 | 1.5 | 0.0 | new |
49.0 | 1.0 | 1.6 | ↓ 0.6 |
79.0 | 0.7 | 1.3 | ↓ 0.5 |
30.0 | 0.5 | 0.0 | new |
73.0 | 0.5 | 0.0 | new |
70.0 | 0.5 | 0.6 | ↓ 0.1 |
53.0 | 0.5 | 0.0 | new |
75.0 | 0.5 | 0.3 | ↑ 0.2 |
78.0 | 0.2 | 0.3 | ↓ 0.1 |
38.0 | 0.2 | 0.0 | new |
76.0 | 0.2 | 0.3 | ↓ 0.1 |
69.0 | 0.2 | 0.0 | new |
68.0 | 0.2 | 0.0 | new |
83.0 | 0.2 | 0.6 | ↓ 0.4 |
85.0 | 0.2 | 4.2 | ↓ 3.9 |
80.0 | 0.2 | 0.0 | new |
77.0 | 0.2 | 0.0 | new |
55.0 | 0.2 | 0.0 | new |
+ Firefox | 9.7 | 6.8 | ↑ 3.0 |
85.0 | 7.0 | 0.0 | new |
84.0 | 1.0 | 4.5 | ↓ 3.5 |
72.0 | 0.5 | 0.0 | new |
82.0 | 0.5 | 0.6 | ↓ 0.1 |
86.0 | 0.2 | 0.0 | new |
81.0 | 0.2 | 0.3 | ↓ 0.1 |
45.0 | 0.2 | 0.3 | ↓ 0.1 |
+ Mozilla | 3.0 | 2.6 | ↑ 0.4 |
11.0 | 1.5 | 0.3 | ↑ 1.2 |
Unknown | 1.5 | 2.3 | ↓ 0.8 |
+ Safari | 2.7 | 6.1 | ↓ 3.4 |
14.0 | 1.5 | 0.0 | new |
13.0 | 0.7 | 0.6 | ↑ 0.1 |
10.0 | 0.5 | 0.6 | ↓ 0.1 |
+ Internet Explorer | 1.2 | 0.6 | ↑ 0.6 |
9.0 | 1.0 | 0.6 | ↑ 0.4 |
8.0 | 0.2 | 0.0 | new |
+ Opera | 0.0 | 0.3 | ↓ 0.3 |
12.15 | 0.0 | 0.3 | ↓ 0.3 |
Operating systems (5) | % | ± |
---|
Screen sizes (30) | % | ± |
---|
1920x1080 | 23.9 | 28.4 | ↓ 4.4 |
768x1024 | 20.4 | 16.1 | ↑ 4.3 |
1536x864 | 12.0 | 23.2 | ↓ 11.3 |
1366x768 | 9.7 | 6.1 | ↑ 3.6 |
1280x1024 | 6.0 | 1.9 | ↑ 4.0 |
1440x900 | 5.7 | 1.0 | ↑ 4.8 |
1600x900 | 4.0 | 1.3 | ↑ 2.7 |
1280x720 | 3.5 | 4.5 | ↓ 1.0 |
800x600 | 3.0 | 1.6 | ↑ 1.4 |
1680x1050 | 2.0 | 1.0 | ↑ 1.0 |
1024x768 | 1.2 | 1.6 | ↓ 0.4 |
834x1112 | 0.7 | 0.0 | new |
601x962 | 0.7 | 0.0 | new |
2000x2000 | 0.7 | 0.3 | ↑ 0.4 |
810x1080 | 0.7 | 0.0 | new |
1280x800 | 0.5 | 6.1 | ↓ 5.6 |
2560x1440 | 0.5 | 0.0 | new |
1344x840 | 0.5 | 0.0 | new |
375x667 | 0.5 | 1.0 | ↓ 0.5 |
1920x1200 | 0.5 | 0.0 | new |
1024x820 | 0.5 | 0.0 | new |
600x976 | 0.5 | 0.0 | new |
1080x1920 | 0.2 | 0.3 | ↓ 0.1 |
1152x864 | 0.2 | 0.0 | new |
1024x1024 | 0.2 | 1.0 | ↓ 0.7 |
1700x800 | 0.2 | 0.0 | new |
1360x768 | 0.2 | 0.3 | ↓ 0.1 |
1289x725 | 0.2 | 0.0 | new |
2048x1152 | 0.2 | 0.0 | new |
800x1280 | 0.2 | 0.0 | new |
Countries (14) | % | ± |
---|
Russian Federation | 44.1 | 27.1 | ↑ 17.0 |
Unknown | 37.4 | 61.9 | ↓ 24.5 |
United States | 9.0 | 4.2 | ↑ 4.8 |
Czech Republic | 4.0 | 0.3 | ↑ 3.7 |
Romania | 1.7 | 0.0 | new |
Ukraine | 0.7 | 2.3 | ↓ 1.5 |
United Kingdom | 0.7 | 0.0 | new |
Germany | 0.7 | 0.0 | new |
Belarus | 0.2 | 0.0 | new |
Latvia | 0.2 | 0.0 | new |
Netherlands | 0.2 | 0.0 | new |
Japan | 0.2 | 1.6 | ↓ 1.4 |
Denmark | 0.2 | 0.0 | new |
Jamaica | 0.2 | 0.0 | new |
Map
Hits 1 177 |
Languages (15) | % | ± |
---|
Russian (Russian Federation) | 39.9 | 38.7 | ↑ 1.2 |
Russian | 26.4 | 35.8 | ↓ 9.4 |
English (United States) | 23.9 | 21.0 | ↑ 3.0 |
Czech (Czech Republic) | 3.7 | 0.0 | new |
Unknown | 1.5 | 1.9 | ↓ 0.4 |
Spanish (Spain) | 1.2 | 0.0 | new |
Romanian (Romania) | 0.7 | 0.0 | new |
English | 0.5 | 0.0 | new |
Czech | 0.5 | 0.0 | new |
Ukrainian | 0.2 | 0.0 | new |
Japanese | 0.2 | 1.6 | ↓ 1.4 |
German | 0.2 | 0.0 | new |
Dutch (Netherlands) | 0.2 | 0.0 | new |
Danish (Denmark) | 0.2 | 0.0 | new |
English (Australia) | 0.2 | 0.0 | new |
Referrers
Search terms (6) | Visits | ± |
---|
Domains (20) | Visits | ± |
---|
yabs.yandex.ru | 47 | 0 | new |
yandex.ru | 42 | 28 | ↓ 1 |
special-service.ru | 13 | 6 | — |
l.instagram.com | 9 | 2 | ↑ 2 |
pinterest.com | 7 | 3 | — |
google.com | 5 | 7 | ↓ 4 |
go.mail.ru | 4 | 1 | — |
pinterest.ru | 3 | 3 | ↓ 4 |
cz.pinterest.com | 3 | 0 | new |
google.ru | 2 | 0 | new |
facebook.com | 2 | 1 | ↓ 1 |
d2n.ru | 2 | 0 | new |
bryansk.regtorg.ru | 1 | 0 | new |
mail.yandex.ru | 1 | 0 | new |
rambler.ru | 1 | 0 | new |
in.pinterest.com | 1 | 0 | new |
pinterest.de | 1 | 0 | new |
mobi.special-service.ru | 1 | 0 | new |
pinterest.dk | 1 | 0 | new |
ro.pinterest.com | 1 | 0 | new |
Referrers (83) | Visits | ± |
---|