Summary
| 34 | hits |
| 28 | ↑ 21.4% |
| 17 | visits |
| 18 | ↓ 5.6% |
| 14 | unique IPs |
| 13 | ↑ 7.7% |
| 1.1 | hits ∕ day |
| 0.9 | ↑ 22.2% |
| 0.5 | visits ∕ day |
| 0.6 | ↓ 16.7% |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Entry pages (12) | Visits | ± |
|---|
| Exit pages (11) | Visits | ± |
|---|
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 176.59.203.0 | 3 | 0 | new |
| → 37.27.190.0 | 2 | 0 | new |
| → 45.139.145.0 | 1 | 0 | new |
| → 46.138.86.0 | 1 | 0 | new |
| → 178.178.249.0 | 1 | 1 | ↓ 2 |
| → 194.28.224.0 | 1 | 0 | new |
| → 217.66.159.0 | 1 | 0 | new |
| → 79.127.241.0 | 1 | 0 | new |
| → 213.167.196.0 | 1 | 0 | new |
| → 213.87.150.0 | 1 | 0 | new |
| → 77.220.52.0 | 1 | 0 | new |
| → 128.204.74.0 | 1 | 0 | new |
| → 91.193.176.0 | 1 | 0 | new |
| → 85.95.189.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Russian Federation | 47.1 | 50.0 | ↓ 2.9 |
| Unknown | 35.3 | 21.4 | ↑ 13.9 |
| United States | 11.8 | 28.6 | ↓ 16.8 |
| Czech Republic | 5.9 | 0.0 | new |
Map
| Hits 1 8 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 8 | 16 | — |
| google.com | 4 | 2 | — |
| pinterest.com | 2 | 0 | new |
| special-service.ru | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|