Summary
| 31 | hits |
| 34 | ↓ 8.8% |
| 27 | visits |
| 17 | ↑ 58.8% |
| 20 | unique IPs |
| 14 | ↑ 42.9% |
| 1.0 | hits ∕ day |
| 1.1 | ↓ 9.1% |
| 0.9 | visits ∕ day |
| 0.5 | ↑ 80.0% |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Entry pages (16) | Visits | ± |
|---|
| Exit pages (17) | Visits | ± |
|---|
Visitors
| IP addresses (20) | Visits | ± |
|---|
| → 95.220.52.0 | 4 | 0 | new |
| → 188.170.86.0 | 2 | 0 | new |
| → 85.140.24.0 | 2 | 0 | new |
| → 176.59.208.0 | 2 | 0 | new |
| → 85.140.5.0 | 2 | 0 | new |
| → 31.173.84.0 | 1 | 0 | new |
| → 185.53.234.0 | 1 | 0 | new |
| → 185.15.63.0 | 1 | 0 | new |
| → 193.143.64.0 | 1 | 0 | new |
| → 85.140.118.0 | 1 | 0 | new |
| → 128.204.79.0 | 1 | 0 | new |
| → 45.89.55.0 | 1 | 0 | new |
| → 62.76.69.0 | 1 | 0 | new |
| → 176.59.209.0 | 1 | 0 | new |
| → 95.167.160.0 | 1 | 0 | new |
| → 212.59.110.0 | 1 | 0 | new |
| → 176.59.203.0 | 1 | 3 | ↓ 16 |
| → 176.59.55.0 | 1 | 0 | new |
| → 176.59.196.0 | 1 | 0 | new |
| → 176.59.136.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| Russian Federation | 38.7 | 47.1 | ↓ 8.3 |
| Unknown | 29.0 | 35.3 | ↓ 6.3 |
| Romania | 16.1 | 0.0 | new |
| United States | 9.7 | 11.8 | ↓ 2.1 |
| Finland | 6.5 | 0.0 | new |
Map
| Hits 2 12 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 13 | 8 | — |
| special-service.ru | 7 | 1 | ↑ 2 |
| google.com | 2 | 4 | ↓ 1 |
| away.vk.com | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|