Summary
| 2 | hits |
| 10 | ↓ 80.0% |
| 2 | visits |
| 6 | ↓ 66.7% |
| 2 | unique IPs |
| 6 | ↓ 66.7% |
| 0.1 | hits ∕ day |
| 0.3 | ↓ 66.7% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 31.173.26.0 | 1 | 0 | new |
| → 194.247.22.0 | 1 | 0 | new |
| → 194.190.81.0 | 0 | 1 | ↓ 2 |
| → 37.29.88.0 | 0 | 1 | ↓ 2 |
| → 185.120.190.0 | 0 | 1 | ↓ 2 |
| → 31.133.53.0 | 0 | 1 | ↓ 2 |
| → 213.87.155.0 | 0 | 1 | ↓ 2 |
| → 178.57.116.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| United States | 50.0 | 20.0 | ↑ 30.0 |
| Russian Federation | 50.0 | 40.0 | ↑ 10.0 |
| Unknown | 0.0 | 40.0 | ↓ 40.0 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 2 | 3 | — |
| google.com | 0 | 1 | — |
| pinterest.ru | 0 | 1 | — |
| special-service.ru | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|