Summary
| 28 | hits |
| 31 | ↓ 9.7% |
| 15 | visits |
| 27 | ↓ 44.4% |
| 11 | unique IPs |
| 20 | ↓ 45.0% |
| 0.9 | hits ∕ day |
| 1.0 | ↓ 10.0% |
| 0.5 | visits ∕ day |
| 0.9 | ↓ 44.4% |
Content
Hits ∕ day
| Pages (16) | Hits | ± |
|---|
| Entry pages (11) | Visits | ± |
|---|
| Exit pages (12) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 95.153.180.0 | 3 | 0 | new |
| → 185.108.22.0 | 2 | 0 | new |
| → 84.53.229.0 | 2 | 0 | new |
| → 178.178.249.0 | 1 | 0 | new |
| → 185.174.129.0 | 1 | 0 | new |
| → 176.59.166.0 | 1 | 0 | new |
| → 213.87.154.0 | 1 | 0 | new |
| → 217.66.157.0 | 1 | 0 | new |
| → 46.138.92.0 | 1 | 0 | new |
| → 95.153.178.0 | 1 | 0 | new |
| → 128.204.79.0 | 1 | 1 | — |
| → 95.220.52.0 | 0 | 4 | ↓ 11 |
| → 188.170.86.0 | 0 | 2 | ↓ 11 |
| → 85.140.24.0 | 0 | 2 | ↓ 11 |
| → 176.59.208.0 | 0 | 2 | ↓ 11 |
| → 85.140.5.0 | 0 | 2 | ↓ 11 |
| → 31.173.84.0 | 0 | 1 | ↓ 11 |
| → 185.53.234.0 | 0 | 1 | ↓ 11 |
| → 185.15.63.0 | 0 | 1 | ↓ 11 |
| → 193.143.64.0 | 0 | 1 | ↓ 11 |
| → 85.140.118.0 | 0 | 1 | ↓ 11 |
| → 45.89.55.0 | 0 | 1 | ↓ 10 |
| → 62.76.69.0 | 0 | 1 | ↓ 10 |
| → 176.59.209.0 | 0 | 1 | ↓ 10 |
| → 95.167.160.0 | 0 | 1 | ↓ 10 |
| → 212.59.110.0 | 0 | 1 | ↓ 10 |
| → 176.59.203.0 | 0 | 1 | ↓ 10 |
| → 176.59.55.0 | 0 | 1 | ↓ 10 |
| → 176.59.196.0 | 0 | 1 | ↓ 10 |
| → 176.59.136.0 | 0 | 1 | ↓ 10 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Russian Federation | 50.0 | 38.7 | ↑ 11.3 |
| Unknown | 46.4 | 29.0 | ↑ 17.4 |
| United States | 3.6 | 9.7 | ↓ 6.1 |
| Romania | 0.0 | 16.1 | ↓ 16.1 |
| Finland | 0.0 | 6.5 | ↓ 6.5 |
Map
| Hits 1 14 |
| Languages (1) | % | ± |
|---|
| Russian | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 10 | 13 | — |
| google.com | 1 | 2 | ↑ 1 |
| special-service.ru | 0 | 7 | ↓ 1 |
| away.vk.com | 0 | 1 | — |
| Referrers (2) | Visits | ± |
|---|