Summary
| 306 | hits |
| 308 | ↓ 0.6% |
| 270 | visits |
| 247 | ↑ 9.3% |
| 166 | unique IPs |
| 187 | ↓ 11.2% |
| 10.2 | hits ∕ day |
| 9.9 | ↑ 3.0% |
| 9.0 | visits ∕ day |
| 8.0 | ↑ 12.5% |
Content
Hits ∕ day
| Pages (50) | Hits | ± |
|---|
| Entry pages (44) | Visits | ± |
|---|
| Exit pages (40) | Visits | ± |
|---|
Visitors
| IP addresses (166) | Visits | ± |
|---|
| → 95.161.223.0 | 26 | 12 | ↑ 2 |
| → 95.161.221.0 | 24 | 14 | — |
| → 79.173.88.0 | 24 | 16 | ↓ 2 |
| → 80.82.63.0 | 8 | 0 | new |
| → 88.83.200.0 | 7 | 1 | ↑ 136 |
| → 95.29.225.0 | 4 | 1 | ↑ 141 |
| → 95.188.149.0 | 3 | 0 | new |
| → 95.29.239.0 | 3 | 4 | ↓ 3 |
| → 38.60.255.0 | 3 | 0 | new |
| → 82.208.125.0 | 2 | 0 | new |
| → 77.37.231.0 | 2 | 0 | new |
| → 95.29.230.0 | 2 | 0 | new |
| → 95.37.159.0 | 2 | 0 | new |
| → 89.109.48.0 | 2 | 0 | new |
| → 46.242.112.0 | 2 | 0 | new |
| → 37.79.3.0 | 2 | 0 | new |
| → 94.25.172.0 | 2 | 0 | new |
| → 82.208.124.0 | 2 | 1 | ↑ 6 |
| → 212.220.224.0 | 2 | 0 | new |
| → 188.17.194.0 | 2 | 0 | new |
| → 95.32.124.0 | 1 | 0 | new |
| → 178.46.65.0 | 1 | 1 | ↑ 40 |
| → 194.186.12.0 | 1 | 0 | new |
| → 178.46.121.0 | 1 | 0 | new |
| → 178.46.104.0 | 1 | 0 | new |
| → 95.32.23.0 | 1 | 0 | new |
| → 37.204.88.0 | 1 | 0 | new |
| → 95.130.176.0 | 1 | 0 | new |
| → 2.205.109.0 | 1 | 0 | new |
| → 46.138.24.0 | 1 | 0 | new |
| → 77.43.159.0 | 1 | 0 | new |
| → 194.147.91.0 | 1 | 0 | new |
| → 217.147.27.0 | 1 | 0 | new |
| → 85.174.7.0 | 1 | 0 | new |
| → 91.223.63.0 | 1 | 1 | ↑ 102 |
| → 46.242.116.0 | 1 | 0 | new |
| → 194.54.135.0 | 1 | 0 | new |
| → 5.140.91.0 | 1 | 0 | new |
| → 193.200.10.0 | 1 | 0 | new |
| → 85.174.78.0 | 1 | 0 | new |
| → 92.39.134.0 | 1 | 0 | new |
| → 5.140.68.0 | 1 | 0 | new |
| → 188.17.184.0 | 1 | 0 | new |
| → 46.47.203.0 | 1 | 0 | new |
| → 37.204.22.0 | 1 | 0 | new |
| → 38.54.105.0 | 1 | 4 | ↓ 42 |
| → 95.32.188.0 | 1 | 0 | new |
| → 34.221.44.0 | 1 | 0 | new |
| → 37.204.29.0 | 1 | 0 | new |
| → 91.122.42.0 | 1 | 1 | ↑ 92 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Chrome | 89.3 | 89.3 | ↓ 0.03 |
| 138.0 | 22.6 | 17.2 | ↑ 5.4 |
| 136.0 | 15.6 | 26.3 | ↓ 10.7 |
| 140.0 | 9.6 | 0.0 | new |
| 139.0 | 9.3 | 9.7 | ↓ 0.5 |
| 135.0 | 7.4 | 6.2 | ↑ 1.2 |
| 128.0 | 5.2 | 3.2 | ↑ 1.9 |
| 109.0 | 4.1 | 7.5 | ↓ 3.4 |
| 137.0 | 1.9 | 2.6 | ↓ 0.7 |
| 134.0 | 1.5 | 1.0 | ↑ 0.5 |
| 126.0 | 1.1 | 0.6 | ↑ 0.5 |
| 22.0 | 0.7 | 0.3 | ↑ 0.4 |
| 57.0 | 0.7 | 0.3 | ↑ 0.4 |
| 90.0 | 0.7 | 0.0 | new |
| 108.0 | 0.7 | 0.0 | new |
| 131.0 | 0.7 | 0.6 | ↑ 0.1 |
| 132.0 | 0.7 | 1.6 | ↓ 0.9 |
| 49.0 | 0.7 | 0.0 | new |
| 104.0 | 0.7 | 0.6 | ↑ 0.1 |
| 114.0 | 0.7 | 1.6 | ↓ 0.9 |
| 118.0 | 0.4 | 0.3 | ↑ 0.05 |
| 89.0 | 0.4 | 0.0 | new |
| 125.0 | 0.4 | 0.0 | new |
| 100.0 | 0.4 | 0.0 | new |
| 45.0 | 0.4 | 0.0 | new |
| 133.0 | 0.4 | 0.3 | ↑ 0.05 |
| 96.0 | 0.4 | 0.3 | ↑ 0.05 |
| 122.0 | 0.4 | 0.3 | ↑ 0.05 |
| 123.0 | 0.4 | 0.6 | ↓ 0.3 |
| 116.0 | 0.4 | 1.0 | ↓ 0.6 |
| 130.0 | 0.4 | 0.6 | ↓ 0.3 |
| 111.0 | 0.4 | 0.6 | ↓ 0.3 |
| + Firefox | 10.0 | 7.1 | ↑ 2.9 |
| 141.0 | 2.2 | 1.9 | ↑ 0.3 |
| 115.0 | 1.9 | 1.6 | ↑ 0.2 |
| 142.0 | 1.5 | 1.3 | ↑ 0.2 |
| 128.0 | 1.1 | 0.6 | ↑ 0.5 |
| 143.0 | 0.7 | 0.0 | new |
| 52.0 | 0.4 | 0.3 | ↑ 0.05 |
| 139.0 | 0.4 | 0.0 | new |
| 136.0 | 0.4 | 0.0 | new |
| 118.0 | 0.4 | 0.0 | new |
| 134.0 | 0.4 | 0.0 | new |
| 113.0 | 0.4 | 0.0 | new |
| 140.0 | 0.4 | 0.6 | ↓ 0.3 |
| + Safari | 0.4 | 3.2 | ↓ 2.9 |
| 17.6 | 0.4 | 0.3 | ↑ 0.05 |
| + Unknown | 0.4 | 0.3 | ↑ 0.05 |
| Unknown | 0.4 | 0.3 | ↑ 0.05 |
| Operating systems (4) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| Russian Federation | 79.3 | 70.8 | ↑ 8.5 |
| Unknown | 13.3 | 21.8 | ↓ 8.4 |
| United States | 6.7 | 5.8 | ↑ 0.8 |
| Ukraine | 0.4 | 0.0 | new |
| Switzerland | 0.4 | 0.0 | new |
| Romania | 0.0 | 1.0 | ↓ 1.0 |
| Belarus | 0.0 | 0.3 | ↓ 0.3 |
| United Kingdom | 0.0 | 0.3 | ↓ 0.3 |
Map
| Hits 1 214 |
| Languages (6) | % | ± |
|---|
| Russian (Russian Federation) | 88.5 | 75.0 | ↑ 13.5 |
| Russian | 8.1 | 22.4 | ↓ 14.3 |
| Turkish (Turkey) | 1.5 | 1.0 | ↑ 0.5 |
| English (United States) | 1.1 | 1.0 | ↑ 0.1 |
| English (South Africa) | 0.4 | 0.6 | ↓ 0.3 |
| Romanian | 0.4 | 0.0 | new |
Referrers
| Search terms (2) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| yandex.ru | 110 | 206 | — |
| special-service.ru | 5 | 2 | ↑ 2 |
| google.com | 5 | 9 | ↓ 1 |
| ya.ru | 4 | 5 | ↓ 1 |
| bing.com | 1 | 0 | new |
| ro.pinterest.com | 1 | 0 | new |
| dzen.ru | 1 | 0 | new |
| Referrers (16) | Visits | ± |
|---|