Summary
| 44 | hits |
| 50 | ↓ 12.0% |
| 9 | visits |
| 14 | ↓ 35.7% |
| 7 | unique IPs |
| 14 | ↓ 50.0% |
| 1.5 | hits ∕ day |
| 1.6 | ↓ 6.3% |
| 0.3 | visits ∕ day |
| 0.5 | ↓ 40.0% |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 193.233.94.0 | 2 | 0 | new |
| → 5.254.234.0 | 2 | 0 | new |
| → 217.147.18.0 | 1 | 0 | new |
| → 85.140.116.0 | 1 | 0 | new |
| → 178.173.105.0 | 1 | 0 | new |
| → 141.105.45.0 | 1 | 0 | new |
| → 85.30.203.0 | 1 | 1 | ↓ 2 |
| → 109.252.157.0 | 0 | 1 | ↓ 7 |
| → 89.23.39.0 | 0 | 1 | ↓ 7 |
| → 176.32.187.0 | 0 | 1 | ↓ 7 |
| → 95.24.106.0 | 0 | 1 | ↓ 7 |
| → 86.62.76.0 | 0 | 1 | ↓ 6 |
| → 37.49.186.0 | 0 | 1 | ↓ 6 |
| → 193.233.184.0 | 0 | 1 | ↓ 6 |
| → 45.91.239.0 | 0 | 1 | ↓ 6 |
| → 5.254.255.0 | 0 | 1 | ↓ 6 |
| → 141.105.54.0 | 0 | 1 | ↓ 6 |
| → 37.49.181.0 | 0 | 1 | ↓ 6 |
| → 88.201.206.0 | 0 | 1 | ↓ 6 |
| → 77.247.185.0 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (4) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 66.7 | 57.1 | ↑ 9.5 |
| Unknown | 22.2 | 28.6 | ↓ 6.3 |
| United States | 11.1 | 14.3 | ↓ 3.2 |
Map
| Hits 1 6 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 77.8 | 71.4 | ↑ 6.3 |
| Russian | 22.2 | 28.6 | ↓ 6.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (5) | Visits | ± |
|---|