Summary
| 79 | hits |
| 90 | ↓ 12.2% |
| 36 | visits |
| 66 | ↓ 45.5% |
| 30 | unique IPs |
| 59 | ↓ 49.2% |
| 2.5 | hits ∕ day |
| 3.1 | ↓ 19.4% |
| 1.2 | visits ∕ day |
| 2.3 | ↓ 47.8% |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Previous pages (12) | % | ± |
|---|
Visitors
| IP addresses (30) | Visits | ± |
|---|
| → 81.88.215.0 | 4 | 0 | new |
| → 217.69.132.0 | 3 | 0 | new |
| → 64.225.3.0 | 2 | 0 | new |
| → 31.173.24.0 | 1 | 0 | new |
| → 91.188.184.0 | 1 | 0 | new |
| → 93.95.143.0 | 1 | 0 | new |
| → 66.102.8.0 | 1 | 2 | ↓ 3 |
| → 51.77.246.0 | 1 | 0 | new |
| → 86.110.167.0 | 1 | 0 | new |
| → 46.73.119.0 | 1 | 0 | new |
| → 95.26.219.0 | 1 | 0 | new |
| → 213.79.98.0 | 1 | 0 | new |
| → 5.253.164.0 | 1 | 0 | new |
| → 89.108.88.0 | 1 | 0 | new |
| → 46.188.123.0 | 1 | 0 | new |
| → 213.87.44.0 | 1 | 0 | new |
| → 70.42.131.0 | 1 | 0 | new |
| → 199.127.56.0 | 1 | 0 | new |
| → 128.74.207.0 | 1 | 0 | new |
| → 74.193.50.0 | 1 | 0 | new |
| → 31.173.26.0 | 1 | 0 | new |
| → 185.16.150.0 | 1 | 1 | ↑ 22 |
| → 188.244.253.0 | 1 | 1 | ↑ 3 |
| → 95.216.9.0 | 1 | 0 | new |
| → 91.227.68.0 | 1 | 0 | new |
| → 148.251.4.0 | 1 | 0 | new |
| → 5.227.219.0 | 1 | 0 | new |
| → 46.242.8.0 | 1 | 0 | new |
| → 188.244.252.0 | 1 | 3 | ↓ 27 |
| → 188.64.167.0 | 1 | 0 | new |
| → 79.133.92.0 | 0 | 4 | ↓ 30 |
| → 176.59.47.0 | 0 | 2 | ↓ 29 |
| → 213.87.162.0 | 0 | 1 | ↓ 28 |
| → 188.170.193.0 | 0 | 1 | ↓ 28 |
| → 90.151.88.0 | 0 | 1 | ↓ 28 |
| → 69.171.251.0 | 0 | 1 | ↓ 28 |
| → 5.164.147.0 | 0 | 1 | ↓ 28 |
| → 91.64.99.0 | 0 | 1 | ↓ 28 |
| → 77.108.110.0 | 0 | 1 | ↓ 28 |
| → 213.87.139.0 | 0 | 1 | ↓ 28 |
| → 213.87.128.0 | 0 | 1 | ↓ 28 |
| → 91.184.106.0 | 0 | 1 | ↓ 28 |
| → 94.103.224.0 | 0 | 1 | ↓ 28 |
| → 31.13.144.0 | 0 | 1 | ↓ 28 |
| → 144.76.101.0 | 0 | 1 | ↓ 28 |
| → 213.59.158.0 | 0 | 1 | ↓ 28 |
| → 91.193.177.0 | 0 | 1 | ↓ 28 |
| → 78.47.47.0 | 0 | 1 | ↓ 28 |
| → 46.242.10.0 | 0 | 1 | ↓ 28 |
| → 95.221.179.0 | 0 | 1 | ↓ 28 |
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Chrome | 77.8 | 77.3 | ↑ 0.5 |
| 80.0 | 47.2 | 10.6 | ↑ 36.6 |
| 79.0 | 8.3 | 39.4 | ↓ 31.1 |
| 76.0 | 8.3 | 3.0 | ↑ 5.3 |
| 65.0 | 2.8 | 0.0 | new |
| 61.0 | 2.8 | 1.5 | ↑ 1.3 |
| 74.36 | 2.8 | 0.0 | new |
| 75.0 | 2.8 | 1.5 | ↑ 1.3 |
| 74.0 | 2.8 | 1.5 | ↑ 1.3 |
| + Firefox | 13.9 | 3.0 | ↑ 10.9 |
| 67.0 | 5.6 | 0.0 | new |
| 74.0 | 5.6 | 0.0 | new |
| 52.0 | 2.8 | 0.0 | new |
| + Mozilla | 2.8 | 4.5 | ↓ 1.8 |
| Unknown | 2.8 | 4.5 | ↓ 1.8 |
| + Internet Explorer | 2.8 | 0.0 | new |
| 8.0 | 2.8 | 0.0 | new |
| + Unknown | 2.8 | 1.5 | ↑ 1.3 |
| Unknown | 2.8 | 1.5 | ↑ 1.3 |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (12) | % | ± |
|---|
| 1024x768 | 22.2 | 6.1 | ↑ 16.2 |
| 1920x1080 | 22.2 | 15.2 | ↑ 7.1 |
| 1707x720 | 11.1 | 0.0 | new |
| 1366x768 | 11.1 | 15.2 | ↓ 4.0 |
| 800x600 | 8.3 | 1.5 | ↑ 6.8 |
| 1440x900 | 5.6 | 3.0 | ↑ 2.5 |
| 1600x900 | 5.6 | 0.0 | new |
| 768x1024 | 2.8 | 1.5 | ↑ 1.3 |
| 1024x819 | 2.8 | 0.0 | new |
| 412x846 | 2.8 | 3.0 | ↓ 0.3 |
| 1280x800 | 2.8 | 0.0 | new |
| 1280x720 | 2.8 | 3.0 | ↓ 0.3 |
| 360x640 | 0.0 | 13.6 | ↓ 13.6 |
| 375x667 | 0.0 | 4.5 | ↓ 4.5 |
| 360x760 | 0.0 | 4.5 | ↓ 4.5 |
| 375x812 | 0.0 | 3.0 | ↓ 3.0 |
| 412x892 | 0.0 | 1.5 | ↓ 1.5 |
| 320x568 | 0.0 | 1.5 | ↓ 1.5 |
| 1680x1050 | 0.0 | 1.5 | ↓ 1.5 |
| 360x720 | 0.0 | 1.5 | ↓ 1.5 |
| 360x780 | 0.0 | 1.5 | ↓ 1.5 |
| 1098x618 | 0.0 | 1.5 | ↓ 1.5 |
| 2000x2000 | 0.0 | 1.5 | ↓ 1.5 |
| 414x896 | 0.0 | 1.5 | ↓ 1.5 |
| 601x962 | 0.0 | 1.5 | ↓ 1.5 |
| 320x676 | 0.0 | 1.5 | ↓ 1.5 |
| 320x570 | 0.0 | 1.5 | ↓ 1.5 |
| 393x786 | 0.0 | 1.5 | ↓ 1.5 |
| 393x822 | 0.0 | 1.5 | ↓ 1.5 |
| 1280x1024 | 0.0 | 1.5 | ↓ 1.5 |
| 2048x1152 | 0.0 | 1.5 | ↓ 1.5 |
| 1024x640 | 0.0 | 1.5 | ↓ 1.5 |
| 393x851 | 0.0 | 1.5 | ↓ 1.5 |
| Countries (6) | % | ± |
|---|
| Russian Federation | 41.7 | 43.9 | ↓ 2.3 |
| Unknown | 27.8 | 30.3 | ↓ 2.5 |
| United States | 22.2 | 12.1 | ↑ 10.1 |
| United Kingdom | 2.8 | 1.5 | ↑ 1.3 |
| Germany | 2.8 | 4.5 | ↓ 1.8 |
| Ukraine | 2.8 | 1.5 | ↑ 1.3 |
| Georgia | 0.0 | 1.5 | ↓ 1.5 |
| Romania | 0.0 | 1.5 | ↓ 1.5 |
| Kyrgyzstan | 0.0 | 1.5 | ↓ 1.5 |
| Israel | 0.0 | 1.5 | ↓ 1.5 |
Map
| Hits 1 15 |
| Languages (4) | % | ± |
|---|
| Russian (Russian Federation) | 52.8 | 66.7 | ↓ 13.9 |
| English (United States) | 27.8 | 6.1 | ↑ 21.7 |
| Russian | 11.1 | 18.2 | ↓ 7.1 |
| Unknown | 8.3 | 3.0 | ↑ 5.3 |
| English | 0.0 | 3.0 | ↓ 3.0 |
| English (United Kingdom) | 0.0 | 1.5 | ↓ 1.5 |
| "ru-ru | 0.0 | 1.5 | ↓ 1.5 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| чистка колодца выбор компании можайск | 1 | 0 | new |
| amazon | 1 | 0 | new |
| Domains (9) | Visits | ± |
|---|
| yandex.ru | 5 | 12 | ↑ 1 |
| special-service.ru | 4 | 2 | ↑ 2 |
| pinterest.ru | 4 | 6 | — |
| yabs.yandex.ru | 2 | 0 | new |
| bing.com | 1 | 0 | new |
| pinterest.com | 1 | 12 | ↓ 5 |
| mobiletest.me | 1 | 0 | new |
| google.com | 1 | 2 | ↓ 3 |
| pinterest.ca | 1 | 0 | new |
| 495-9220683.ru | 0 | 1 | ↓ 4 |
| orgpage.ru | 0 | 1 | ↓ 4 |
| mobile.ok.ru | 0 | 1 | ↓ 4 |
| m.facebook.com | 0 | 1 | ↓ 4 |
| away.vk.com | 0 | 1 | ↓ 4 |
| Referrers (13) | Visits | ± |
|---|