Summary
| 95 | hits |
| 247 | ↓ 61.5% |
| 45 | visits |
| 57 | ↓ 21.1% |
| 28 | unique IPs |
| 42 | ↓ 33.3% |
| 3.4 | hits ∕ day |
| 8.0 | ↓ 57.5% |
| 1.6 | visits ∕ day |
| 1.8 | ↓ 11.1% |
Content
Hits ∕ day
| Pages (35) | Hits | ± |
|---|
| Entry pages (23) | Visits | ± |
|---|
| Exit pages (26) | Visits | ± |
|---|
Visitors
| IP addresses (28) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| Unknown | 63.2 | 54.3 | ↑ 8.9 |
| Russian Federation | 30.5 | 40.1 | ↓ 9.6 |
| Canada | 3.2 | 0.8 | ↑ 2.3 |
| Ukraine | 2.1 | 0.8 | ↑ 1.3 |
| United States | 1.1 | 0.4 | ↑ 0.6 |
| Germany | 0.0 | 3.2 | ↓ 3.2 |
| Bulgaria | 0.0 | 0.4 | ↓ 0.4 |
Map
| Hits 1 29 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 93.7 | 68.0 | ↑ 25.7 |
| Russian | 5.3 | 26.7 | ↓ 21.5 |
| Ukrainian (Ukraine) | 1.1 | 0.0 | new |
| German | 0.0 | 3.2 | ↓ 3.2 |
| English (United States) | 0.0 | 0.8 | ↓ 0.8 |
| English (United Kingdom) | 0.0 | 0.4 | ↓ 0.4 |
| Ukrainian | 0.0 | 0.4 | ↓ 0.4 |
| Unknown | 0.0 | 0.4 | ↓ 0.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| yandex.ru | 16 | 15 | ↑ 1 |
| special-service.ru | 10 | 24 | ↓ 1 |
| google.ru | 5 | 5 | — |
| google.com | 2 | 0 | new |
| 495-9220683.ru | 1 | 0 | new |
| etxt.ru | 1 | 0 | new |
| Referrers (24) | Visits | ± |
|---|